![]() | Deportivo Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Municipal de Riazor
| ||||||||||||||||||||
| Manager | Antonio Hidalgo
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 11 | Getafe | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | Sociedad | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Deportivo | 2 | 0 | 2 | 0 | 0 | 2 |
| 14 | Villarreal | 3 | 0 | 2 | 1 | -1 | 2 |
| 15 | Rayo Vallecano | 2 | 0 | 1 | 1 | -1 | 1 |




