![]() | MTK Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Hungarian League Hungarian League 2024-07-26 17:00 | Fr 26Jul 20242024-07-26 17:00 | Zalaegerszeg 2 2024-07-26 17:00 | 0 - 1 | MTK 1 2024-07-26 17:00 | W | 1 2024-07-26 17:00 | |||
Hungarian League Hungarian League 2024-08-03 18:45 | Sa 03Aug 20242024-08-03 18:45 | MTK 1 2024-08-03 18:45 | 3 - 0 | Nyiregyhaza 2 2024-08-03 18:45 | W | 1 2024-08-03 18:45 | |||
Hungarian League Hungarian League 2024-08-11 14:45 | Su 11Aug 20242024-08-11 14:45 | Gyori ETO 2 2024-08-11 14:45 | 1 - 2 | MTK 1 2024-08-11 14:45 | W | 1 2024-08-11 14:45 | |||
Hungarian League Hungarian League 2024-08-18 19:00 | Su 18Aug 20242024-08-18 19:00 | Puskas FA FC 2 2024-08-18 19:00 | 1 - 0 | MTK 1 2024-08-18 19:00 | L | 5 2024-08-18 19:00 | |||
Hungarian League Hungarian League 2024-08-30 19:00 | Fr 30Aug 20242024-08-30 19:00 | MOL Vidi 2 2024-08-30 19:00 | 1 - 0 | MTK 1 2024-08-30 19:00 | L | 5 2024-08-30 19:00 | |||
Hungarian League Hungarian League 2024-09-20 19:00 | Fr 20Sep 20242024-09-20 19:00 | MTK 1 2024-09-20 19:00 | 1 - 3 | Ferencvaros 2 2024-09-20 19:00 | L | 5 2024-09-20 19:00 | |||
Hungarian League Hungarian League 2024-09-28 18:30 | Sa 28Sep 20242024-09-28 18:30 | Debrecen 2 2024-09-28 18:30 | 2 - 3 | MTK 1 2024-09-28 18:30 | W | 1 2024-09-28 18:30 | |||
Hungarian League Hungarian League 2024-10-05 16:00 | Sa 05Oct 20242024-10-05 16:00 | MTK 1 2024-10-05 16:00 | 3 - 1 | Kecskemeti 2 2024-10-05 16:00 | W | 1 2024-10-05 16:00 | |||
Hungarian League Hungarian League 2024-10-19 16:30 | Sa 19Oct 20242024-10-19 16:30 | Diosgyor 2 2024-10-19 16:30 | 0 - 2 | MTK 1 2024-10-19 16:30 | W | 1 2024-10-19 16:30 | |||
Hungarian League Hungarian League 2024-10-26 19:45 | Sa 26Oct 20242024-10-26 19:45 | MTK 1 2024-10-26 19:45 | 4 - 1 | Ujpest Dozsa 2 2024-10-26 19:45 | W | 1 2024-10-26 19:45 | |||
Hungarian League Hungarian League 2024-11-02 11:30 | Sa 02Nov 20242024-11-02 11:30 | MTK 1 2024-11-02 11:30 | 1 - 1 | Zalaegerszeg 2 2024-11-02 11:30 | D | 3 2024-11-02 11:30 | |||
Hungarian League Hungarian League 2024-11-08 19:00 | Fr 08Nov 20242024-11-08 19:00 | Nyiregyhaza 2 2024-11-08 19:00 | 2 - 0 | MTK 1 2024-11-08 19:00 | L | 5 2024-11-08 19:00 | |||
Hungarian League Hungarian League 2024-11-23 15:00 | Sa 23Nov 20242024-11-23 15:00 | MTK 1 2024-11-23 15:00 | 2 - 2 | Gyori ETO 2 2024-11-23 15:00 | D | 3 2024-11-23 15:00 | |||
Hungarian League Hungarian League 2024-11-30 11:30 | Sa 30Nov 20242024-11-30 11:30 | MTK 1 2024-11-30 11:30 | 0 - 1 | Puskas FA FC 2 2024-11-30 11:30 | L | 5 2024-11-30 11:30 | |||
Hungarian League Hungarian League 2024-12-03 18:00 | Tu 03Dec 20242024-12-03 18:00 | MTK 1 2024-12-03 18:00 | 3 - 1 | Paksi SE 2 2024-12-03 18:00 | W | 1 2024-12-03 18:00 | |||
Hungarian League Hungarian League 2024-12-07 18:15 | Sa 07Dec 20242024-12-07 18:15 | Paksi SE 2 2024-12-07 18:15 | 4 - 2 | MTK 1 2024-12-07 18:15 | L | 5 2024-12-07 18:15 | |||
Hungarian League Hungarian League 2024-12-14 11:00 | Sa 14Dec 20242024-12-14 11:00 | MTK 1 2024-12-14 11:00 | 3 - 2 | MOL Vidi 2 2024-12-14 11:00 | W | 1 2024-12-14 11:00 | |||
Hungarian League Hungarian League 2025-02-02 19:15 | Su 02Feb 20252025-02-02 19:15 | Ferencvaros 2 2025-02-02 19:15 | 0 - 0 | MTK 1 2025-02-02 19:15 | D | 3 2025-02-02 19:15 | |||
Hungarian League Hungarian League 2025-02-07 19:00 | Fr 07Feb 20252025-02-07 19:00 | MTK 1 2025-02-07 19:00 | 0 - 2 | Debrecen 2 2025-02-07 19:00 | L | 5 2025-02-07 19:00 | |||
Hungarian League Hungarian League 2025-02-15 13:30 | Sa 15Feb 20252025-02-15 13:30 | Kecskemeti 2 2025-02-15 13:30 | 5 - 0 | MTK 1 2025-02-15 13:30 | L | 5 2025-02-15 13:30 | |||
Hungarian League Hungarian League 2025-02-21 19:00 | Fr 21Feb 20252025-02-21 19:00 | MTK 1 2025-02-21 19:00 | 4 - 0 | Diosgyor 2 2025-02-21 19:00 | W | 1 2025-02-21 19:00 | |||
Hungarian League Hungarian League 2025-03-01 18:30 | Sa 01Mar 20252025-03-01 18:30 | Ujpest Dozsa 2 2025-03-01 18:30 | 1 - 5 | MTK 1 2025-03-01 18:30 | W | 1 2025-03-01 18:30 | |||
Hungarian League Hungarian League 2025-03-08 16:00 | Sa 08Mar 20252025-03-08 16:00 | Zalaegerszeg 2 2025-03-08 16:00 | 1 - 1 | MTK 1 2025-03-08 16:00 | D | 3 2025-03-08 16:00 | |||
Hungarian League Hungarian League 2025-03-16 16:15 | Su 16Mar 20252025-03-16 16:15 | MTK 1 2025-03-16 16:15 | 3 - 0 | Nyiregyhaza 2 2025-03-16 16:15 | W | 1 2025-03-16 16:15 | |||
Hungarian League Hungarian League 2025-03-29 13:30 | Sa 29Mar 20252025-03-29 13:30 | Gyori ETO 2 2025-03-29 13:30 | 2 - 1 | MTK 1 2025-03-29 13:30 | L | 5 2025-03-29 13:30 | |||
Hungarian League Hungarian League 2025-04-06 15:30 | Su 06Apr 20252025-04-06 15:30 | Puskas FA FC 2 2025-04-06 15:30 | 1 - 1 | MTK 1 2025-04-06 15:30 | D | 3 2025-04-06 15:30 | |||
Hungarian League Hungarian League 2025-04-11 19:30 | Fr 11Apr 20252025-04-11 19:30 | MTK 1 2025-04-11 19:30 | 1 - 2 | Paksi SE 2 2025-04-11 19:30 | L | 5 2025-04-11 19:30 | |||
Hungarian League Hungarian League 2025-04-20 12:15 | Su 20Apr 20252025-04-20 12:15 | MOL Vidi 2 2025-04-20 12:15 | 1 - 1 | MTK 1 2025-04-20 12:15 | D | 3 2025-04-20 12:15 | |||
Hungarian League Hungarian League 2025-04-27 14:30 | Su 27Apr 20252025-04-27 14:30 | MTK 1 2025-04-27 14:30 | 2 - 3 | Ferencvaros 2 2025-04-27 14:30 | L | 5 2025-04-27 14:30 | |||
Hungarian League Hungarian League 2025-05-03 14:30 | Sa 03May 20252025-05-03 14:30 | Debrecen 2 2025-05-03 14:30 | v | MTK 1 2025-05-03 14:30 | 7 2025-05-03 14:30 | ||||
Hungarian League Hungarian League 2025-05-10 16:45 | Sa 10May 20252025-05-10 16:45 | MTK 1 2025-05-10 16:45 | v | Kecskemeti 2 2025-05-10 16:45 | 7 2025-05-10 16:45 | ||||
Hungarian League Hungarian League 2025-05-17 19:00 | Sa 17May 20252025-05-17 19:00 | Diosgyor 2 2025-05-17 19:00 | v | MTK 1 2025-05-17 19:00 | 7 2025-05-17 19:00 | ||||
Hungarian League Hungarian League 2025-05-24 00:00 | Sa 24May 20252025-05-24 00:00 | MTK 1 2025-05-24 00:00 | v | Ujpest Dozsa 2 2025-05-24 00:00 | 7 2025-05-24 00:00 | ||||
Totals: | 12 | 6 | 11 | ||||||
As a %: | 41 | 21 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |