![]() | PAOK Salonika Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Europa League Europa League 2025-08-07 18:30 | Th 07Aug 20252025-08-07 18:30 | PAOK Salonika 1 2025-08-07 18:30 | 0 - 0 | Wolfsberger 2 2025-08-07 18:30 | D | 3 2025-08-07 18:30 | |||
| Europa League Europa League 2025-08-14 18:00 | Th 14Aug 20252025-08-14 18:00 | Wolfsberger 2 2025-08-14 18:00 | 0 - 1 | PAOK Salonika 1 2025-08-14 18:00 | D* | 3 2025-08-14 18:00 | |||
| Europa League Europa League 2025-08-21 19:45 | Th 21Aug 20252025-08-21 19:45 | Rijeka 2 2025-08-21 19:45 | 1 - 0 | PAOK Salonika 1 2025-08-21 19:45 | L | 5 2025-08-21 19:45 | |||
| Greek Super League Greek Super League 2025-08-24 19:00 | Su 24Aug 20252025-08-24 19:00 | PAOK Salonika 1 2025-08-24 19:00 | 1 - 0 | Larissa 2 2025-08-24 19:00 | W | 1 2025-08-24 19:00 | |||
| Europa League Europa League 2025-08-28 18:30 | Th 28Aug 20252025-08-28 18:30 | PAOK Salonika 1 2025-08-28 18:30 | 5 - 0 | Rijeka 2 2025-08-28 18:30 | W | 1 2025-08-28 18:30 | |||
| Greek Super League Greek Super League 2025-08-31 19:00 | Su 31Aug 20252025-08-31 19:00 | PAOK Salonika 1 2025-08-31 19:00 | 1 - 0 | Atromitos 2 2025-08-31 19:00 | W | 1 2025-08-31 19:00 | |||
| Greek Super League Greek Super League 2025-09-14 19:30 | Su 14Sep 20252025-09-14 19:30 | OFI Crete 2 2025-09-14 19:30 | 1 - 2 | PAOK Salonika 1 2025-09-14 19:30 | W | 1 2025-09-14 19:30 | |||
| Greek Cup Greek Cup 2025-09-17 16:00 | We 17Sep 20252025-09-17 16:00 | Levadiakos 2 2025-09-17 16:00 | 4 - 1 | PAOK Salonika 1 2025-09-17 16:00 | L | 5 2025-09-17 16:00 | |||
| Greek Super League Greek Super League 2025-09-20 18:30 | Sa 20Sep 20252025-09-20 18:30 | PAOK Salonika 1 2025-09-20 18:30 | 0 - 0 | Panetolikos 2 2025-09-20 18:30 | D | 3 2025-09-20 18:30 | |||
| Europa League Europa League 2025-09-24 17:45 | We 24Sep 20252025-09-24 17:45 | PAOK Salonika 1 2025-09-24 17:45 | 0 - 0 | M Tel Aviv 2 2025-09-24 17:45 | D | 3 2025-09-24 17:45 | |||
| Greek Super League Greek Super League 2025-09-28 18:30 | Su 28Sep 20252025-09-28 18:30 | Asteras T. 2 2025-09-28 18:30 | 3 - 3 | PAOK Salonika 1 2025-09-28 18:30 | D | 3 2025-09-28 18:30 | |||
| Europa League Europa League 2025-10-02 20:00 | Th 02Oct 20252025-10-02 20:00 | Celta Vigo 2 2025-10-02 20:00 | 3 - 1 | PAOK Salonika 1 2025-10-02 20:00 | L | 5 2025-10-02 20:00 | |||
| Greek Super League Greek Super League 2025-10-05 18:30 | Su 05Oct 20252025-10-05 18:30 | PAOK Salonika 1 2025-10-05 18:30 | 2 - 1 | Olympiakos 2 2025-10-05 18:30 | W | 1 2025-10-05 18:30 | |||
| Greek Super League Greek Super League 2025-10-19 19:00 | Su 19Oct 20252025-10-19 19:00 | AEK Athens 2 2025-10-19 19:00 | 0 - 2 | PAOK Salonika 1 2025-10-19 19:00 | W | 1 2025-10-19 19:00 | |||
| Europa League Europa League 2025-10-23 20:00 | Th 23Oct 20252025-10-23 20:00 | Lille 2 2025-10-23 20:00 | 3 - 4 | PAOK Salonika 1 2025-10-23 20:00 | W | 1 2025-10-23 20:00 | |||
| Greek Super League Greek Super League 2025-10-26 17:30 | Su 26Oct 20252025-10-26 17:30 | PAOK Salonika 1 2025-10-26 17:30 | 3 - 0 | Volos NFC 2 2025-10-26 17:30 | W | 1 2025-10-26 17:30 | |||
| Greek Cup Greek Cup 2025-10-29 19:30 | We 29Oct 20252025-10-29 19:30 | PAOK Salonika 1 2025-10-29 19:30 | 4 - 1 | AEL Limassol 2 2025-10-29 19:30 | W | 1 2025-10-29 19:30 | |||
| Greek Super League Greek Super League 2025-11-02 17:30 | Su 02Nov 20252025-11-02 17:30 | Panserraikos 2 2025-11-02 17:30 | 0 - 5 | PAOK Salonika 1 2025-11-02 17:30 | W | 1 2025-11-02 17:30 | |||
| Europa League Europa League 2025-11-06 20:00 | Th 06Nov 20252025-11-06 20:00 | PAOK Salonika 1 2025-11-06 20:00 | 4 - 0 | Young Boys 2 2025-11-06 20:00 | W | 1 2025-11-06 20:00 | |||
| Greek Super League Greek Super League 2025-11-09 19:00 | Su 09Nov 20252025-11-09 19:00 | Panathinaikos 2 2025-11-09 19:00 | 2 - 1 | PAOK Salonika 1 2025-11-09 19:00 | L | 5 2025-11-09 19:00 | |||
| Greek Super League Greek Super League 2025-11-23 17:00 | Su 23Nov 20252025-11-23 17:00 | PAOK Salonika 1 2025-11-23 17:00 | 3 - 0 | Kifisia 2 2025-11-23 17:00 | W | 1 2025-11-23 17:00 | |||
| Europa League Europa League 2025-11-27 17:45 | Th 27Nov 20252025-11-27 17:45 | PAOK Salonika 1 2025-11-27 17:45 | 1 - 1 | Brann 2 2025-11-27 17:45 | D | 3 2025-11-27 17:45 | |||
| Greek Super League Greek Super League 2025-11-30 17:00 | Su 30Nov 20252025-11-30 17:00 | Levadiakos 2 2025-11-30 17:00 | 2 - 3 | PAOK Salonika 1 2025-11-30 17:00 | W | 1 2025-11-30 17:00 | |||
| Greek Cup Greek Cup 2025-12-03 19:30 | We 03Dec 20252025-12-03 19:30 | Aris Salonika 2 2025-12-03 19:30 | 1 - 1 | PAOK Salonika 1 2025-12-03 19:30 | D | 3 2025-12-03 19:30 | |||
| Greek Super League Greek Super League 2025-12-07 17:30 | Su 07Dec 20252025-12-07 17:30 | PAOK Salonika 1 2025-12-07 17:30 | 3 - 1 | Aris Salonika 2 2025-12-07 17:30 | W | 1 2025-12-07 17:30 | |||
| Europa League Europa League 2025-12-11 17:45 | Th 11Dec 20252025-12-11 17:45 | Ludogorets 2 2025-12-11 17:45 | 3 - 3 | PAOK Salonika 1 2025-12-11 17:45 | D | 3 2025-12-11 17:45 | |||
| Greek Super League Greek Super League 2025-12-14 16:00 | Su 14Dec 20252025-12-14 16:00 | Atromitos 2 2025-12-14 16:00 | v | PAOK Salonika 1 2025-12-14 16:00 | 7 2025-12-14 16:00 | ||||
| Greek Super League Greek Super League 2025-12-21 17:30 | Su 21Dec 20252025-12-21 17:30 | PAOK Salonika 1 2025-12-21 17:30 | v | Panathinaikos 2 2025-12-21 17:30 | 7 2025-12-21 17:30 | ||||
| Greek Super League Greek Super League 2026-01-10 17:30 | Sa 10Jan 20262026-01-10 17:30 | Panetolikos 2 2026-01-10 17:30 | v | PAOK Salonika 1 2026-01-10 17:30 | 7 2026-01-10 17:30 | ||||
| Greek Super League Greek Super League 2026-01-18 17:00 | Su 18Jan 20262026-01-18 17:00 | PAOK Salonika 1 2026-01-18 17:00 | v | OFI Crete 2 2026-01-18 17:00 | 7 2026-01-18 17:00 | ||||
| Europa League Europa League 2026-01-22 17:45 | Th 22Jan 20262026-01-22 17:45 | PAOK Salonika 1 2026-01-22 17:45 | v | Real Betis 2 2026-01-22 17:45 | 7 2026-01-22 17:45 | ||||
| Greek Super League Greek Super League 2026-01-25 19:00 | Su 25Jan 20262026-01-25 19:00 | Kifisia 2 2026-01-25 19:00 | v | PAOK Salonika 1 2026-01-25 19:00 | 7 2026-01-25 19:00 | ||||
| Europa League Europa League 2026-01-29 20:00 | Th 29Jan 20262026-01-29 20:00 | Lyon 2 2026-01-29 20:00 | v | PAOK Salonika 1 2026-01-29 20:00 | 7 2026-01-29 20:00 | ||||
| Greek Super League Greek Super League 2026-02-01 17:30 | Su 01Feb 20262026-02-01 17:30 | PAOK Salonika 1 2026-02-01 17:30 | v | Panserraikos 2 2026-02-01 17:30 | 7 2026-02-01 17:30 | ||||
| Greek Super League Greek Super League 2026-02-08 17:00 | Su 08Feb 20262026-02-08 17:00 | Aris Salonika 2 2026-02-08 17:00 | v | PAOK Salonika 1 2026-02-08 17:00 | 7 2026-02-08 17:00 | ||||
| Greek Super League Greek Super League 2026-02-15 17:30 | Su 15Feb 20262026-02-15 17:30 | PAOK Salonika 1 2026-02-15 17:30 | v | AEK Athens 2 2026-02-15 17:30 | 7 2026-02-15 17:30 | ||||
| Greek Super League Greek Super League 2026-02-22 16:00 | Su 22Feb 20262026-02-22 16:00 | Larissa 2 2026-02-22 16:00 | v | PAOK Salonika 1 2026-02-22 16:00 | 7 2026-02-22 16:00 | ||||
| Greek Super League Greek Super League 2026-03-01 17:00 | Su 01Mar 20262026-03-01 17:00 | PAOK Salonika 1 2026-03-01 17:00 | v | Asteras T. 2 2026-03-01 17:00 | 7 2026-03-01 17:00 | ||||
| Greek Super League Greek Super League 2026-03-08 19:00 | Su 08Mar 20262026-03-08 19:00 | Olympiakos 2 2026-03-08 19:00 | v | PAOK Salonika 1 2026-03-08 19:00 | 7 2026-03-08 19:00 | ||||
| Greek Super League Greek Super League 2026-03-15 16:00 | Su 15Mar 20262026-03-15 16:00 | PAOK Salonika 1 2026-03-15 16:00 | v | Levadiakos 2 2026-03-15 16:00 | 7 2026-03-15 16:00 | ||||
| Greek Super League Greek Super League 2026-03-22 17:00 | Su 22Mar 20262026-03-22 17:00 | Volos NFC 2 2026-03-22 17:00 | v | PAOK Salonika 1 2026-03-22 17:00 | 7 2026-03-22 17:00 | ||||
Totals: | 14 | 8 | 4 | ||||||
| As a %: | 54 | 31 | 15 | ||||||




