![]() | Uruguay Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2026-09-24 11:05 | Th 24Sep 20262026-09-24 11:05 | Japan 2 2026-09-24 11:05 | 3 - 1 | Uruguay 1 2026-09-24 11:05 | L | 5 2026-09-24 11:05 | |||
| International Friendly International Friendly 2026-09-28 12:00 | Mo 28Sep 20262026-09-28 12:00 | N | South Korea 2 2026-09-28 12:00 | 1 - 4 | Uruguay 1 2026-09-28 12:00 | W | 1 2026-09-28 12:00 | ||
| International Friendly International Friendly 2026-10-06 15:00 | Tu 06Oct 20262026-10-06 15:00 | India 2 2026-10-06 15:00 | 1 - 6 | Uruguay 1 2026-10-06 15:00 | W | 1 2026-10-06 15:00 | |||
| International Friendly International Friendly 2026-11-13 23:00 | Fr 13Nov 20262026-11-13 23:00 | Argentina 2 2026-11-13 23:00 | 1 - 2 | Uruguay 1 2026-11-13 23:00 | W | 1 2026-11-13 23:00 | |||
| International Friendly International Friendly 2026-11-17 23:30 | Tu 17Nov 20262026-11-17 23:30 | Uruguay 1 2026-11-17 23:30 | v | Dominican Rep 2 2026-11-17 23:30 | 7 2026-11-17 23:30 | ||||
Totals: | 3 | 0 | 1 | ||||||
| As a %: | 75 | 0 | 25 | ||||||




