![]() | Bolivia Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2026-09-27 21:30 | Su 27Sep 20262026-09-27 21:30 | Bolivia 1 2026-09-27 21:30 | 0 - 2 | Paraguay 2 2026-09-27 21:30 | L | 5 2026-09-27 21:30 | |||
| International Friendly International Friendly 2026-10-01 01:00 | Th 01Oct 20262026-10-01 01:00 | Argentina 2 2026-10-01 01:00 | 4 - 0 | Bolivia 1 2026-10-01 01:00 | L | 5 2026-10-01 01:00 | |||
| International Friendly International Friendly 2026-10-04 23:30 | Su 04Oct 20262026-10-04 23:30 | Bolivia 1 2026-10-04 23:30 | v | Gambia 2 2026-10-04 23:30 | 7 2026-10-04 23:30 | ||||
| International Friendly International Friendly 2026-11-14 01:00 | Sa 14Nov 20262026-11-14 01:00 | Peru 2 2026-11-14 01:00 | v | Bolivia 1 2026-11-14 01:00 | 7 2026-11-14 01:00 | ||||
| International Friendly International Friendly 2026-11-17 23:30 | Tu 17Nov 20262026-11-17 23:30 | Ecuador 2 2026-11-17 23:30 | v | Bolivia 1 2026-11-17 23:30 | 7 2026-11-17 23:30 | ||||
Totals: | 0 | 0 | 2 | ||||||
| As a %: | 0 | 0 | 100 | ||||||




