![]() | FC Seoul Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Korean K-League 1 Korean K-League 1 2025-02-15 06:30 | Sa 15Feb 20252025-02-15 06:30 | Jeju United 2 2025-02-15 06:30 | 2 - 0 | FC Seoul 1 2025-02-15 06:30 | L | 5 2025-02-15 06:30 | |||
Korean K-League 1 Korean K-League 1 2025-02-22 07:30 | Sa 22Feb 20252025-02-22 07:30 | FC Seoul 1 2025-02-22 07:30 | 2 - 1 | Anyang 2 2025-02-22 07:30 | W | 1 2025-02-22 07:30 | |||
Korean K-League 1 Korean K-League 1 2025-03-03 05:00 | Mo 03Mar 20252025-03-03 05:00 | FC Seoul 1 2025-03-03 05:00 | 0 - 0 | Gimcheon Sangmu 2 2025-03-03 05:00 | D | 3 2025-03-03 05:00 | |||
Korean K-League 1 Korean K-League 1 2025-03-08 05:00 | Sa 08Mar 20252025-03-08 05:00 | Suwon FC 2 2025-03-08 05:00 | 0 - 0 | FC Seoul 1 2025-03-08 05:00 | D | 3 2025-03-08 05:00 | |||
Korean K-League 1 Korean K-League 1 2025-03-15 07:30 | Sa 15Mar 20252025-03-15 07:30 | Gangwon 2 2025-03-15 07:30 | 0 - 1 | FC Seoul 1 2025-03-15 07:30 | W | 1 2025-03-15 07:30 | |||
Korean K-League 1 Korean K-League 1 2025-03-29 05:00 | Sa 29Mar 20252025-03-29 05:00 | FC Seoul 1 2025-03-29 05:00 | 3 - 2 | Daegu 2 2025-03-29 05:00 | W | 1 2025-03-29 05:00 | |||
Korean K-League 1 Korean K-League 1 2025-04-05 06:00 | Sa 05Apr 20252025-04-05 06:00 | Ulsan Hyundai 2 2025-04-05 06:00 | 0 - 0 | FC Seoul 1 2025-04-05 06:00 | D | 3 2025-04-05 06:00 | |||
Korean K-League 1 Korean K-League 1 2025-04-12 08:30 | Sa 12Apr 20252025-04-12 08:30 | FC Seoul 1 2025-04-12 08:30 | 2 - 2 | Daejeon Hana Citizen 2 2025-04-12 08:30 | D | 3 2025-04-12 08:30 | |||
Korean K-League 1 Korean K-League 1 2025-04-19 11:00 | Sa 19Apr 20252025-04-19 11:00 | FC Seoul 1 2025-04-19 11:00 | 1 - 2 | Gwangju 2 2025-04-19 11:00 | L | 5 2025-04-19 11:00 | |||
Korean K-League 1 Korean K-League 1 2025-04-27 06:00 | Su 27Apr 20252025-04-27 06:00 | Pohang S 2 2025-04-27 06:00 | 1 - 0 | FC Seoul 1 2025-04-27 06:00 | L | 5 2025-04-27 06:00 | |||
Korean K-League 1 Korean K-League 1 2025-05-03 11:00 | Sa 03May 20252025-05-03 11:00 | FC Seoul 1 2025-05-03 11:00 | v | Jeonbuk H M 2 2025-05-03 11:00 | 7 2025-05-03 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-05-06 11:00 | Tu 06May 20252025-05-06 11:00 | Anyang 2 2025-05-06 11:00 | v | FC Seoul 1 2025-05-06 11:00 | 7 2025-05-06 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-05-10 11:00 | Sa 10May 20252025-05-10 11:00 | Daejeon Hana Citizen 2 2025-05-10 11:00 | v | FC Seoul 1 2025-05-10 11:00 | 7 2025-05-10 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-05-18 08:30 | Su 18May 20252025-05-18 08:30 | Daegu 2 2025-05-18 08:30 | v | FC Seoul 1 2025-05-18 08:30 | 7 2025-05-18 08:30 | ||||
Korean K-League 1 Korean K-League 1 2025-05-24 08:30 | Sa 24May 20252025-05-24 08:30 | FC Seoul 1 2025-05-24 08:30 | v | Suwon FC 2 2025-05-24 08:30 | 7 2025-05-24 08:30 | ||||
Korean K-League 1 Korean K-League 1 2025-05-28 11:30 | We 28May 20252025-05-28 11:30 | Gimcheon Sangmu 2 2025-05-28 11:30 | v | FC Seoul 1 2025-05-28 11:30 | 7 2025-05-28 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-05-31 11:00 | Sa 31May 20252025-05-31 11:00 | FC Seoul 1 2025-05-31 11:00 | v | Jeju United 2 2025-05-31 11:00 | 7 2025-05-31 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-06-13 11:30 | Fr 13Jun 20252025-06-13 11:30 | Gwangju 2 2025-06-13 11:30 | v | FC Seoul 1 2025-06-13 11:30 | 7 2025-06-13 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-06-17 11:30 | Tu 17Jun 20252025-06-17 11:30 | FC Seoul 1 2025-06-17 11:30 | v | Gangwon 2 2025-06-17 11:30 | 7 2025-06-17 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-06-21 11:00 | Sa 21Jun 20252025-06-21 11:00 | Jeonbuk H M 2 2025-06-21 11:00 | v | FC Seoul 1 2025-06-21 11:00 | 7 2025-06-21 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-06-29 11:00 | Su 29Jun 20252025-06-29 11:00 | FC Seoul 1 2025-06-29 11:00 | v | Pohang S 2 2025-06-29 11:00 | 7 2025-06-29 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-07-20 11:00 | Su 20Jul 20252025-07-20 11:00 | FC Seoul 1 2025-07-20 11:00 | v | Ulsan Hyundai 2 2025-07-20 11:00 | 7 2025-07-20 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-07-23 11:30 | We 23Jul 20252025-07-23 11:30 | Jeju United 2 2025-07-23 11:30 | v | FC Seoul 1 2025-07-23 11:30 | 7 2025-07-23 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-07-27 11:00 | Su 27Jul 20252025-07-27 11:00 | Daejeon Hana Citizen 2 2025-07-27 11:00 | v | FC Seoul 1 2025-07-27 11:00 | 7 2025-07-27 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-08-08 11:30 | Fr 08Aug 20252025-08-08 11:30 | FC Seoul 1 2025-08-08 11:30 | v | Daegu 2 2025-08-08 11:30 | 7 2025-08-08 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-08-17 11:00 | Su 17Aug 20252025-08-17 11:00 | Gimcheon Sangmu 2 2025-08-17 11:00 | v | FC Seoul 1 2025-08-17 11:00 | 7 2025-08-17 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-08-24 11:00 | Su 24Aug 20252025-08-24 11:00 | FC Seoul 1 2025-08-24 11:00 | v | Ulsan Hyundai 2 2025-08-24 11:00 | 7 2025-08-24 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-08-31 11:00 | Su 31Aug 20252025-08-31 11:00 | FC Seoul 1 2025-08-31 11:00 | v | Anyang 2 2025-08-31 11:00 | 7 2025-08-31 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-09-13 11:00 | Sa 13Sep 20252025-09-13 11:00 | Gangwon 2 2025-09-13 11:00 | v | FC Seoul 1 2025-09-13 11:00 | 7 2025-09-13 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-09-21 11:00 | Su 21Sep 20252025-09-21 11:00 | FC Seoul 1 2025-09-21 11:00 | v | Gwangju 2 2025-09-21 11:00 | 7 2025-09-21 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-09-28 11:00 | Su 28Sep 20252025-09-28 11:00 | FC Seoul 1 2025-09-28 11:00 | v | Jeonbuk H M 2 2025-09-28 11:00 | 7 2025-09-28 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-10-05 08:30 | Su 05Oct 20252025-10-05 08:30 | Suwon FC 2 2025-10-05 08:30 | v | FC Seoul 1 2025-10-05 08:30 | 7 2025-10-05 08:30 | ||||
Korean K-League 1 Korean K-League 1 2025-10-18 06:00 | Sa 18Oct 20252025-10-18 06:00 | FC Seoul 1 2025-10-18 06:00 | v | Pohang S 2 2025-10-18 06:00 | 7 2025-10-18 06:00 | ||||
Totals: | 3 | 4 | 3 | ||||||
As a %: | 30 | 40 | 30 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |