![]() | Feyenoord Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| European Cup European Cup 2025-08-06 20:00 | We 06Aug 20252025-08-06 20:00 | Feyenoord 1 2025-08-06 20:00 | 2 - 1 | Fenerbahce 2 2025-08-06 20:00 | W | 1 2025-08-06 20:00 | |||
| Netherlands League Netherlands League 2025-08-09 17:45 | Sa 09Aug 20252025-08-09 17:45 | Feyenoord 1 2025-08-09 17:45 | 2 - 0 | NAC Breda 2 2025-08-09 17:45 | W | 1 2025-08-09 17:45 | |||
| European Cup European Cup 2025-08-12 18:00 | Tu 12Aug 20252025-08-12 18:00 | Fenerbahce 2 2025-08-12 18:00 | 5 - 2 | Feyenoord 1 2025-08-12 18:00 | L | 5 2025-08-12 18:00 | |||
| Netherlands League Netherlands League 2025-08-16 17:45 | Sa 16Aug 20252025-08-16 17:45 | Excelsior 2 2025-08-16 17:45 | 1 - 2 | Feyenoord 1 2025-08-16 17:45 | W | 1 2025-08-16 17:45 | |||
| Netherlands League Netherlands League 2025-08-31 13:30 | Su 31Aug 20252025-08-31 13:30 | Sp. Rotterdam 2 2025-08-31 13:30 | 0 - 4 | Feyenoord 1 2025-08-31 13:30 | W | 1 2025-08-31 13:30 | |||
| Netherlands League Netherlands League 2025-09-13 20:00 | Sa 13Sep 20252025-09-13 20:00 | Feyenoord 1 2025-09-13 20:00 | 1 - 0 | Heerenveen 2 2025-09-13 20:00 | W | 1 2025-09-13 20:00 | |||
| Netherlands League Netherlands League 2025-09-17 19:00 | We 17Sep 20252025-09-17 19:00 | Feyenoord 1 2025-09-17 19:00 | 2 - 0 | F. Sittard 2 2025-09-17 19:00 | W | 1 2025-09-17 19:00 | |||
| Netherlands League Netherlands League 2025-09-21 15:45 | Su 21Sep 20252025-09-21 15:45 | AZ Alkmaar 2 2025-09-21 15:45 | 3 - 3 | Feyenoord 1 2025-09-21 15:45 | D | 3 2025-09-21 15:45 | |||
| Europa League Europa League 2025-09-24 20:00 | We 24Sep 20252025-09-24 20:00 | Braga 2 2025-09-24 20:00 | 1 - 0 | Feyenoord 1 2025-09-24 20:00 | L | 5 2025-09-24 20:00 | |||
| Netherlands League Netherlands League 2025-09-28 13:30 | Su 28Sep 20252025-09-28 13:30 | FC Groningen 2 2025-09-28 13:30 | 0 - 1 | Feyenoord 1 2025-09-28 13:30 | W | 1 2025-09-28 13:30 | |||
| Europa League Europa League 2025-10-02 20:00 | Th 02Oct 20252025-10-02 20:00 | Feyenoord 1 2025-10-02 20:00 | 0 - 2 | Aston Villa 2 2025-10-02 20:00 | L | 5 2025-10-02 20:00 | |||
| Netherlands League Netherlands League 2025-10-05 13:30 | Su 05Oct 20252025-10-05 13:30 | Feyenoord 1 2025-10-05 13:30 | 3 - 2 | Utrecht 2 2025-10-05 13:30 | W | 1 2025-10-05 13:30 | |||
| Netherlands League Netherlands League 2025-10-19 15:45 | Su 19Oct 20252025-10-19 15:45 | Heracles 2 2025-10-19 15:45 | 0 - 7 | Feyenoord 1 2025-10-19 15:45 | W | 1 2025-10-19 15:45 | |||
| Europa League Europa League 2025-10-23 20:00 | Th 23Oct 20252025-10-23 20:00 | Feyenoord 1 2025-10-23 20:00 | 3 - 1 | Panathinaikos 2 2025-10-23 20:00 | W | 1 2025-10-23 20:00 | |||
| Netherlands League Netherlands League 2025-10-26 13:30 | Su 26Oct 20252025-10-26 13:30 | Feyenoord 1 2025-10-26 13:30 | 2 - 3 | PSV Eindhoven 2 2025-10-26 13:30 | L | 5 2025-10-26 13:30 | |||
| Netherlands League Netherlands League 2025-11-01 19:00 | Sa 01Nov 20252025-11-01 19:00 | Feyenoord 1 2025-11-01 19:00 | 3 - 1 | FC Volendam 2 2025-11-01 19:00 | W | 1 2025-11-01 19:00 | |||
| Europa League Europa League 2025-11-06 20:00 | Th 06Nov 20252025-11-06 20:00 | Stuttgart 2 2025-11-06 20:00 | 2 - 0 | Feyenoord 1 2025-11-06 20:00 | L | 5 2025-11-06 20:00 | |||
| Netherlands League Netherlands League 2025-11-09 19:00 | Su 09Nov 20252025-11-09 19:00 | Go A Eagles 2 2025-11-09 19:00 | 2 - 1 | Feyenoord 1 2025-11-09 19:00 | L | 5 2025-11-09 19:00 | |||
| Netherlands League Netherlands League 2025-11-23 13:30 | Su 23Nov 20252025-11-23 13:30 | Feyenoord 1 2025-11-23 13:30 | 2 - 4 | NEC Nijmegen 2 2025-11-23 13:30 | L | 5 2025-11-23 13:30 | |||
| Europa League Europa League 2025-11-27 17:45 | Th 27Nov 20252025-11-27 17:45 | Feyenoord 1 2025-11-27 17:45 | 1 - 3 | Celtic 2 2025-11-27 17:45 | L | 5 2025-11-27 17:45 | |||
| Netherlands League Netherlands League 2025-11-30 13:30 | Su 30Nov 20252025-11-30 13:30 | Telstar 2 2025-11-30 13:30 | 1 - 2 | Feyenoord 1 2025-11-30 13:30 | W | 1 2025-11-30 13:30 | |||
| Netherlands League Netherlands League 2025-12-06 20:00 | Sa 06Dec 20252025-12-06 20:00 | Feyenoord 1 2025-12-06 20:00 | 6 - 1 | PEC Zwolle 2 2025-12-06 20:00 | W | 1 2025-12-06 20:00 | |||
| Europa League Europa League 2025-12-11 20:00 | Th 11Dec 20252025-12-11 20:00 | FCSB 2 2025-12-11 20:00 | 4 - 3 | Feyenoord 1 2025-12-11 20:00 | L | 5 2025-12-11 20:00 | |||
| Netherlands League Netherlands League 2025-12-14 13:30 | Su 14Dec 20252025-12-14 13:30 | Ajax 2 2025-12-14 13:30 | 2 - 0 | Feyenoord 1 2025-12-14 13:30 | L | 5 2025-12-14 13:30 | |||
| Dutch Cup Dutch Cup 2025-12-17 00:00 | We 17Dec 20252025-12-17 00:00 | Feyenoord 1 2025-12-17 00:00 | 2 - 3 | Heerenveen 2 2025-12-17 00:00 | L | 5 2025-12-17 00:00 | |||
| Netherlands League Netherlands League 2025-12-21 13:30 | Su 21Dec 20252025-12-21 13:30 | Feyenoord 1 2025-12-21 13:30 | 1 - 1 | FC Twente 2 2025-12-21 13:30 | D | 3 2025-12-21 13:30 | |||
| Netherlands League Netherlands League 2026-01-11 11:15 | Su 11Jan 20262026-01-11 11:15 | Heerenveen 2 2026-01-11 11:15 | 2 - 2 | Feyenoord 1 2026-01-11 11:15 | D | 3 2026-01-11 11:15 | |||
| Netherlands League Netherlands League 2026-01-18 15:45 | Su 18Jan 20262026-01-18 15:45 | Feyenoord 1 2026-01-18 15:45 | 3 - 4 | Sp. Rotterdam 2 2026-01-18 15:45 | L | 5 2026-01-18 15:45 | |||
| Europa League Europa League 2026-01-22 17:45 | Th 22Jan 20262026-01-22 17:45 | Feyenoord 1 2026-01-22 17:45 | 3 - 0 | Sturm Graz 2 2026-01-22 17:45 | W | 1 2026-01-22 17:45 | |||
| Netherlands League Netherlands League 2026-01-25 15:45 | Su 25Jan 20262026-01-25 15:45 | Feyenoord 1 2026-01-25 15:45 | 4 - 2 | Heracles 2 2026-01-25 15:45 | W | 1 2026-01-25 15:45 | |||
| Europa League Europa League 2026-01-29 20:00 | Th 29Jan 20262026-01-29 20:00 | Real Betis 2 2026-01-29 20:00 | 2 - 1 | Feyenoord 1 2026-01-29 20:00 | L | 5 2026-01-29 20:00 | |||
| Netherlands League Netherlands League 2026-02-01 13:30 | Su 01Feb 20262026-02-01 13:30 | PSV Eindhoven 2 2026-02-01 13:30 | 3 - 0 | Feyenoord 1 2026-02-01 13:30 | L | 5 2026-02-01 13:30 | |||
| Netherlands League Netherlands League 2026-02-08 11:15 | Su 08Feb 20262026-02-08 11:15 | Utrecht 2 2026-02-08 11:15 | 0 - 1 | Feyenoord 1 2026-02-08 11:15 | W | 1 2026-02-08 11:15 | |||
| Netherlands League Netherlands League 2026-02-15 11:15 | Su 15Feb 20262026-02-15 11:15 | Feyenoord 1 2026-02-15 11:15 | 1 - 0 | Go A Eagles 2 2026-02-15 11:15 | W | 1 2026-02-15 11:15 | |||
| Netherlands League Netherlands League 2026-02-22 19:00 | Su 22Feb 20262026-02-22 19:00 | Feyenoord 1 2026-02-22 19:00 | v | Telstar 2 2026-02-22 19:00 | 7 2026-02-22 19:00 | ||||
| Netherlands League Netherlands League 2026-03-01 13:30 | Su 01Mar 20262026-03-01 13:30 | FC Twente 2 2026-03-01 13:30 | v | Feyenoord 1 2026-03-01 13:30 | 7 2026-03-01 13:30 | ||||
| Netherlands League Netherlands League 2026-03-08 15:45 | Su 08Mar 20262026-03-08 15:45 | NAC Breda 2 2026-03-08 15:45 | v | Feyenoord 1 2026-03-08 15:45 | 7 2026-03-08 15:45 | ||||
| Netherlands League Netherlands League 2026-03-15 13:30 | Su 15Mar 20262026-03-15 13:30 | Feyenoord 1 2026-03-15 13:30 | v | Excelsior 2 2026-03-15 13:30 | 7 2026-03-15 13:30 | ||||
| Netherlands League Netherlands League 2026-03-22 13:30 | Su 22Mar 20262026-03-22 13:30 | Feyenoord 1 2026-03-22 13:30 | v | Ajax 2 2026-03-22 13:30 | 7 2026-03-22 13:30 | ||||
| Netherlands League Netherlands League 2026-04-05 13:30 | Su 05Apr 20262026-04-05 13:30 | FC Volendam 2 2026-04-05 13:30 | v | Feyenoord 1 2026-04-05 13:30 | 7 2026-04-05 13:30 | ||||
| Netherlands League Netherlands League 2026-04-12 13:30 | Su 12Apr 20262026-04-12 13:30 | NEC Nijmegen 2 2026-04-12 13:30 | v | Feyenoord 1 2026-04-12 13:30 | 7 2026-04-12 13:30 | ||||
| Netherlands League Netherlands League 2026-04-25 15:30 | Sa 25Apr 20262026-04-25 15:30 | Feyenoord 1 2026-04-25 15:30 | v | FC Groningen 2 2026-04-25 15:30 | 7 2026-04-25 15:30 | ||||
| Netherlands League Netherlands League 2026-05-03 13:30 | Su 03May 20262026-05-03 13:30 | F. Sittard 2 2026-05-03 13:30 | v | Feyenoord 1 2026-05-03 13:30 | 7 2026-05-03 13:30 | ||||
| Netherlands League Netherlands League 2026-05-10 15:45 | Su 10May 20262026-05-10 15:45 | Feyenoord 1 2026-05-10 15:45 | v | AZ Alkmaar 2 2026-05-10 15:45 | 7 2026-05-10 15:45 | ||||
| Netherlands League Netherlands League 2026-05-17 13:30 | Su 17May 20262026-05-17 13:30 | PEC Zwolle 2 2026-05-17 13:30 | v | Feyenoord 1 2026-05-17 13:30 | 7 2026-05-17 13:30 | ||||
Totals: | 17 | 3 | 14 | ||||||
| As a %: | 50 | 9 | 41 | ||||||




