![]() | Huddersfield Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Jak Alnwick (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Cameron Ashia (M) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 2 |
| Radinio Balker (D) | 11 (0) | 0 | 1 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| Ibane Bowat (D) | 13 (1) | 0 | 1 (0) | 1 | 0 (1) | 0 | 1 (1) | 0 |
| Ethan Brierley (M) | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Ilias Bronkhorst (M) | 14 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Archie Collins (M) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Derensili Sanches Fernandes (F) | 13 (1) | 7 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ashley Fletcher (F) | 9 (5) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (2) | 0 |
| Lynden Gooch (M) | 0 (5) | 0 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 |
| Marcus Harness (F) | 8 (6) | 1 | 1 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 |
| Cameron Humphreys (M) | 10 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| David Kasumu (M) | 0 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ryan Ledson (M) | 6 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Joe Low (D) | 4 (3) | 1 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
| Marcus McGuane (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bali Mumba (M) | 9 (2) | 2 | 0 (1) | 0 | 0 (1) | 0 | 2 (0) | 0 |
| Max Murray (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Marlie Neil (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Bojan Radulovic (F) | 5 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Sean Roughan (D) | 5 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Luke Schofield (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| George Sebine (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jay Smith-Sway (M) | 2 (4) | 0 | 1 (0) | 0 | 0 (1) | 0 | 2 (1) | 1 |
| Lasse Sorensen (D) | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 | 3 (0) | 1 |
| Jamie Spencer (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 2 |
| Dylan Tawodzera (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joe Taylor (F) | 13 (0) | 10 | 0 (1) | 0 | 0 (1) | 0 | 2 (0) | 2 |
| Ian Togo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Samson Tovide (F) | 0 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
| Nik Tzanev (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Murray Wallace (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jack Whatmough (D) | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Matt Young (G) | 14 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




