![]() | Arsenal Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Kepa Arrizabalaga (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riccardo Calafiori (D) | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Max Dowman (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eberechi Eze (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gabriel Magalhaes (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gabriel Martinelli (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Viktor Gyokeres (F) | 4 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Andre Harriman-Annous (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kai Havertz (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Piero Hincapie (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jakub Kiwior (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Myles Lewis-Skelly (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noni Madueke (F) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mikel Merino (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Cristhian Mosquera (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Christian Norgaard (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ethan Nwaneri (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Odegaard (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Raya (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Declan Rice (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Bukayo Saka (F) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
William Saliba (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommy Setford (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jurrien Timber (D) | 3 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Leandro Trossard (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Ben White (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Zubimendi (M) | 4 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes