![]() | Newport Co Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Michael Adu-Poku (M) | 7 (4) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (2) | 0 |
| Moses Alexander-Walker (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Yahya Bamba (M) | 9 (5) | 2 | 1 (0) | 0 | 1 (0) | 1 | 2 (1) | 1 |
| Harrison Biggins (M) | 15 (0) | 4 | 1 (0) | 0 | 1 (0) | 0 | 0 (2) | 0 |
| Ciaran Brennan (M) | 15 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Kyle Cameron (D) | 15 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Cameron Evans (D) | 4 (2) | 0 | 0 (1) | 0 | 1 (0) | 0 | 3 (0) | 0 |
| James Crole (F) | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Tom Davies (D) | 3 (2) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Matt Dibley-Dias (M) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Christian Doidge (F) | 8 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Kion Etete (F) | 2 (3) | 1 | 1 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 |
| Gerard Garner (M) | 2 (7) | 1 | 0 (0) | 0 | 0 (1) | 0 | 3 (0) | 1 |
| Shaquille Gwengwe (M) | 9 (2) | 5 | 0 (1) | 0 | 1 (0) | 0 | 1 (1) | 0 |
| Harrison Halpin (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Matty Jacob (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Cole Jarvis (M) | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Lee Jenkins (D) | 15 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Kieron Evans (M) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
| Rocco Lenney (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Aaron Lewis (M) | 1 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Shaun MacDonald (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Alfie Merritt (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 3 (0) | 0 |
| Cameron Norman (D) | 14 (0) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Tanatswa Nyakuhwa (F) | 1 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Keenan Patten (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Harrison Pugh (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Dan Sassi (D) | 1 (3) | 1 | 1 (0) | 0 | 0 (1) | 0 | 3 (0) | 0 |
| Matt Smith (M) | 2 (7) | 0 | 1 (0) | 0 | 0 (1) | 0 | 2 (1) | 0 |
| Joe Thomas (D) | 5 (5) | 0 | 0 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Jake Turner (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jordan Wright (G) | 15 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




