![]() | Norrkoping Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ake Andersson (M) | 1 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonatan Arnarsson (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcus Baggesen (D) | 9 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
William Bergman (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Axel Bronner (M) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesper Ceesay (M) | 8 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Andersson (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anton Eriksson (D) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Viggo Falth (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Fransson (M) | 12 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Hoog Jansson (D) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Jorgensen (M) | 10 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yahya Kalley (D) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Theo Krantz (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesper Lindvall (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ismet Lushaku (M) | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Moberg Karlsson (M) | 17 (5) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moutaz Neffati (D) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christoffer Nyman (F) | 20 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kojo Peprah Oppong (D) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christoffer Petersen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tim Prica (M) | 5 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manaf Rawufu (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hugo Ringsten (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Isak Sigurgeirsson (M) | 22 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Amadeus Sogaard (D) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abdoulie Tamba (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arnor Ingvi Traustason (M) | 22 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Max Watson (D) | 22 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Filip Werner (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes