![]() | Parma Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Pontus Almqvist (F) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Peter Amoran (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Botond Balogh (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tjas Begic (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Benedyczak (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Adrian Bernabe (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sascha Britschgi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alessandro Circati (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Edoardo Corvi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin Cremaschi (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Cutrone (F) | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enrico Delprato (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Milan Djuric (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nahuel Estevez (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Matija Frigan (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Antoine Joujou (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mandela Keita (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mathias Lovik (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Abdoulaye Ndiaye (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Ordonez (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gaetano Oristanio (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Pellegrino (F) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
Elia Plicco (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Filippo Rinaldi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dario Sits (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oliver Sorensen (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Zion Suzuki (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Nicolas Trabucchi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mariano Troilo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lautaro Valenti (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Emanuele Valeri (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes