![]() | Queen of Sth Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Trialist 1 (G) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Trialist A (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Trialist B (D) | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Taylor Charters (D) | 13 (1) | 0 | 0 (0) | 0 | 4 (0) | 0 | 7 (0) | 0 |
| Nicky Clark (M) | 9 (1) | 2 | 0 (0) | 0 | 3 (0) | 3 | 2 (4) | 0 |
| Cole Coughlin (M) | 7 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 1 |
| Cole Coughlin (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Brodie Dair (M) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 2 |
| Aaron Davis (M) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
| Ruari Ellis (D) | 6 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
| Caleb Goldie (D) | 14 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 4 (1) | 0 |
| Billy Gray (F) | 0 (6) | 0 | 0 (0) | 0 | 0 (2) | 0 | 1 (2) | 0 |
| Kurtis Guthrie (F) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Jack Hannah (D) | 2 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 |
| Anthony Harris (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexander Hutton (M) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ben Johnstone (M) | 6 (2) | 0 | 0 (0) | 0 | 2 (1) | 1 | 5 (0) | 0 |
| Josh Kelly (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (3) | 0 | 0 (0) | 0 |
| Benjamin Luissint (M) | 4 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 | 2 (0) | 0 |
| Zander Mackenzie (M) | 15 (0) | 1 | 0 (0) | 0 | 4 (0) | 0 | 5 (1) | 0 |
| Rocco McColm (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Chris McQueen (D) | 2 (3) | 0 | 0 (0) | 0 | 4 (0) | 0 | 6 (0) | 0 |
| Deniz Mehmet (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
| Ben Morton (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
| Lincoln Newall (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shaun Petry (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Niall Rogerson (M) | 14 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 5 (0) | 0 |
| Liam Smith (M) | 14 (0) | 2 | 0 (0) | 0 | 4 (0) | 2 | 5 (2) | 4 |
| Jack Stott (M) | 8 (3) | 1 | 0 (0) | 0 | 4 (0) | 0 | 1 (1) | 0 |
| Joe Thomson (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Trialist (F) | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Trialist S (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Shaun Want (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Connor Young (F) | 11 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 2 |
NB: Players with a zero in every column only appeared as unused substitutes




