![]() | Roma Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Angelino (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Antonio Arena (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leon Bailey (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Tommaso Baldanzi (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Zeki Celik (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Bryan Cristante (M) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Giorgio De Marzi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Artem Dovbyk (F) | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Paulo Dybala (F) | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Neil El Aynaoui (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Stephan El Shaarawy (F) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Evan Ferguson (F) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Daniele Ghilardi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pierluigi Gollini (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mario Hermoso (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Manu Kone (M) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Gianluca Mancini (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
| Alessio Marcaccini (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Evan Ndicka (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
| Lorenzo Pellegrini (F) | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Niccolo Pisilli (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Devyne Rensch (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Buba Sangare (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matias Soule (F) | 7 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Mile Svilar (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Kostas Tsimikas (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Devis Vasquez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wesley (M) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Radoslaw Zelezny (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jan Ziolkowski (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




