![]() | Sturm Graz Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Emanuel Aiwu (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Julius Beck (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Belmin Beganovic (F) | 0 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Kristjan Bendra (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matteo Bignetti (G) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| William Boving (F) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Oliver Christensen (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Tochi Chukwuani (M) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Niklas Geyrhofer (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Jon Gorenc Stankovic (M) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Leon Grgic (F) | 6 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
| Gabriel Haider (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Hierlander (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Jacob Peter Hodl (M) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (5) | 0 |
| Tomi Horvat (M) | 11 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 2 |
| Seedy Jatta (M) | 7 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 1 |
| Max Johnston (M) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Emir Karic (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Axel Kayombo (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Daniil Khudyakov (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Otar Kiteishvili (M) | 7 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| Dimitri Lavalee (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Elias Lorenz (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Arjan Malic (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Maurice Malone (F) | 5 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Matteo Meisl (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Jeyland Mitchell (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Tim Oermann (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
| Filip Rozga (M) | 1 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Luca Weinhandl (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christoph Wiener-Pucher (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonas Wolf (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




