![]() | Sparta Prague Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Veljko Birmancevic (F) | 5 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 3 |
Elias Cobbaut (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Santiago Eneme (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (6) | 0 |
Ermal Krasniqi (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Lukas Haraslin (M) | 4 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Joeri Heerkens (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominik Holly (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pavel Kaderabek (D) | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Kaan Kairinen (M) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Adam Karabec (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Kerl (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Magnus Kofod Andersen (M) | 3 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Jan Kuchta (F) | 6 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 3 |
Garang Kuol (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sivert Mannsverk (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jakub Martinec (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan Mensah (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Mercado (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Kevin-Prince Milla (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Roman Mokrovics (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Olatunji (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Filip Panak (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Angelo Preciado (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Pedro Rodriguez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Albion Rrahmani (F) | 6 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 3 |
Matej Rynes (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 1 |
Lukas Sadilek (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Adam Sevinsky (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Markus Solbakken (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Asger Sorensen (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Martin Suchomel (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Jakub Surovcik (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emmanuel Uchenna (D) | 7 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Peter Vindahl (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Patrik Vydra (M) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Jaroslav Zeleny (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes