![]() | Sparta Prague Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Josimar Alcocer (M) | 11 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
| Jonatan Braut Brunes (F) | 12 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
| StA'pan Dyntar | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Santiago Eneme (M) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
| Lukas Franc (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joao Grimaldo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tobias Guddal (D) | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
| Lukas Haraslin (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Krisztian Hegyi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ki-Jana Hoever (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Dominik Holly (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Irving (M) | 6 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
| Matej Jurasek (M) | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Pavel Kaderabek (D) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Adam Karabec (M) | 8 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Jan Kuchta (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Garang Kuol (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Roman Macek (M) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
| Sivert Mannsverk (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Jakub Martinec (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Loic Mbe Soh (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| John Mercado (F) | 11 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 2 |
| Sebastian Pech (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matej Rynes (D) | 5 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Adam Sevinsky (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Ebrima Singhateh (F) | 4 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 1 |
| Hugo Sochurek (M) | 9 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
| Asger Sorensen (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Martin Suchomel (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Jakub Surovcik (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Jonas Topic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Viktor Vitalyos (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Matyas Vojta (F) | 1 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Patrik Vydra (M) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
| Sebastian Zajac (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jaroslav Zeleny (D) | 7 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




