![]() | Swansea Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Cameron Burgess (D) | 18 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | 0 (0) | 0 |
| Ben Cabango (D) | 17 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Kaelan Casey (D) | 3 (3) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Cameron Congreve (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Ollie Cooper (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Liam Cullen (M) | 8 (7) | 1 | 0 (0) | 0 | 0 (3) | 0 | 0 (0) | 0 |
| Eom Ji-Sung (M) | 10 (7) | 1 | 0 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
| Paul Farman (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Fisher (G) | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Jay Fulton (M) | 2 (7) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Ethan Galbraith (M) | 17 (1) | 2 | 0 (0) | 0 | 3 (1) | 1 | 0 (0) | 0 |
| Goncalo Franco (M) | 14 (3) | 2 | 0 (0) | 0 | 2 (1) | 1 | 0 (0) | 0 |
| Adam Idah (F) | 4 (10) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Zeidane Inoussa (M) | 9 (7) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Joshua Key (D) | 17 (1) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
| Manuel Benson (F) | 1 (5) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Sam Parker (D) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Arthur Parker (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Ricardo Santos (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ronald (F) | 13 (5) | 3 | 0 (0) | 0 | 1 (2) | 1 | 0 (0) | 0 |
| Ishe Samuels-Smith (D) | 2 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Marko Stamenic (M) | 10 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Josh Tymon (D) | 17 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
| Lawrence Vigouroux (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Zan Vipotnik (F) | 11 (5) | 7 | 0 (0) | 0 | 2 (2) | 2 | 0 (0) | 0 |
| Bobby Wales (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 1 | 0 (0) | 0 |
| Melker Widell (F) | 2 (10) | 0 | 0 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
| Malick Yalcouye (M) | 5 (4) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




