![]() | FC Twente Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Aske Adelgaard (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
| Max Bruns (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 3 |
| Joel Drommel (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Yannick Gerritsen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nigel Groenewald (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Guilherme Peixoto (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Kristian Hlynsson (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
| Mathias Kjolo (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
| Krzysztof Kurowski (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Sam Lammers (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Stav Lemkin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jip Meilink (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Benjamin Nagel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ruud Nijstad (D) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Sondre Orjasaeter (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Remko Pasveer (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marko Pjaca (M) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 4 |
| Robin Propper (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Daan Rots (F) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Younes Taha (M) | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 |
| Filip Thorvaldsen (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Lars Unnerstall (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Naci Unuvar (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Lucas Vennegoor of Hesselink (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 1 |
| Wout Weghorst (F) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 2 |
| Daouda Weidmann (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
| Ramiz Zerrouki (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Bart van Rooij (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Thomas van den Belt (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




