![]() | Wealdstone Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Sean Jordan Adarkwa (F) | 8 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dante Astor Baptiste (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enzio Boldewijn (D) | 9 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Phillip Chinedu (D) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Cook (D) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moussa Diarra (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony Georgiou (M) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sakariya Hassan (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominic Hutchinson (M) | 4 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dylan Kadji (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Max Kretzschmar (F) | 3 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Covolan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alfie Massey (M) | 7 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Omar Mussa (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Nkrumah (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Micah Obiero (F) | 5 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junior Tiensia (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan Tshikuna (M) | 6 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Deonysus Woodman (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan Young-Coombes (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes