![]() | Waterford Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Padraig Amond (F) | 12 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Navajo Bakboord (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Boyle (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Burke (M) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Trae Coyle (F) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesse Dempsey (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sam Glenfield (F) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Healy (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grant Horton (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean Keane (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bobby Keohan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darragh Leahy (M) | 10 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommy Lonergan (M) | 8 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben McCormack (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rowan McDonald (M) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dean McMenamy (M) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephen McMullan (G) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Conan Noonan (M) | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noah O'Brien (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zak O'Sullivan (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Olayinka (F) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maarten Pouwels (F) | 1 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kacper Radkowski (D) | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liam Roberts (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bradley Wade (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyle White (M) | 5 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Zborowski (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |