![]() | Zenit Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Arsen Adamov (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Denis Adamov (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nuraly Alip (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wilmar Barrios (M) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Cassierra (F) | 5 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Douglas Santos (D) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vanja Drkusic (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Strahinja Erakovic (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aleksandr Erokhin (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gerson (M) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maksim Glushenkov (F) | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luciano Gondou (F) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuri Gorshkov (D) | 1 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustavo Mantuan (M) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikhail Kerzhakov (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Evgeni Latyshonok (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikita Lobov (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luiz Henrique (F) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yaroslav Mikhaylov (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrey Mostovoy (M) | 4 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nino (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Henrique (M) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vadim Shilov | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aleksandr Sobolev (F) | 3 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roman Vega (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wendel (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes