![]() | Teplice Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Nojus Audinis (D) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John Auta (M) | 6 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marek Beranek (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michal Bilek (M) | 10 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Danihel (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jakub Emmer (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jan Fortelny (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Denis Halinsky (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jakub Jakubko (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Robert Jukl (M) | 9 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matyas Kozak (F) | 5 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ladislav Krejci (F) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Martin Kriz (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Krystof Lichtenberg (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Richard Ludha (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lukas Marecek (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Marecek (M) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matej Naprstek (F) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Benjamin Nyarko (F) | 4 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matej Pulkrab (F) | 8 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matej Radosta (M) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matej Riznic (D) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Richard Sedlacek (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Josef Svanda (M) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pavel Svatek (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ladislav Takacs (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matous Trmal (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Trubac (M) | 12 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yehor Tsykalo (D) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dalibor Vecerka (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




