![]() | Pachuca Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alonso Aceves (D) | 20 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Sergio Aguayo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alemao (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arturo Gonzalez (M) | 3 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Sergio Barreto (D) | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Bautista (M) | 10 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Jorge Berlanga (D) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Brian Garcia (D) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesus Brigido (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Gonzalez (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Gustavo Cabral (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jhonder Cadiz (F) | 6 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Mendez (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexei Dominguez (M) | 8 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Eduardo Bauermann (D) | 22 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Emilio Rodriguez (M) | 7 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jose Eulogio (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Guzman (M) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Homenchenko (D) | 6 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Oussama Idrissi (M) | 17 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Illian Hernandez (F) | 2 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Kennedy (F) | 15 (2) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Jose Eduardo Castillo Linan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kenedy (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Javier Lopez (M) | 1 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Rodriguez (D) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Israel Luna (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andres Micolta (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elias Montiel (M) | 20 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Carlos Moreno (G) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Owen Gonzalez (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Pedraza (M) | 11 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Luis Quinones (M) | 6 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Rodriguez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Salomon Rondon (F) | 16 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Jose Saldivar (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Sanchez (D) | 7 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Sergio Hernandez (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Juan Sigala (M) | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Gaston Togni (M) | 3 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
William Carvalho (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes