![]() | Bolton Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Nathan Broome (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mason Burstow (F) | 13 (0) | 7 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Cyrus Christie (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ibrahim Cissoko (F) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Max Conway (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Amario Cozier-Duberry (M) | 13 (0) | 3 | 0 (0) | 0 | 0 (1) | 1 | 0 (0) | 0 |
Josh Dacres-Cogley (D) | 9 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Sam Dalby (F) | 1 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Kyle Dempsey (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ethan Erhahon (M) | 5 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Chris Forino (D) | 8 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
Marcus Forss (F) | 4 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Thierry Gale (F) | 7 (4) | 1 | 0 (0) | 0 | 0 (1) | 1 | 1 (0) | 1 |
Sam Inwood (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
George Johnston (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Daeshon Lawrence (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
John McAtee (F) | 1 (7) | 1 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 |
Mendes Gomes (F) | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Tyler Miller (G) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Aaron Morley (M) | 5 (6) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 |
Jordi Osei-Tutu (M) | 3 (2) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Joel Randall (M) | 6 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Teddy Sharman-Lowe (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sonny Sharples-Ahmed (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Josh Sheehan (M) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Xavier Simons (M) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Oliver Smith (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Richard Taylor (D) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Eoin Toal (D) | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Charlie Warren (F) | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes