![]() | Brentford Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Kristoffer Ajer (D) | 5 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Jaidon Anthony (M) | 3 (2) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Ellery Balcombe (G) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Nathan Collins (D) | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 | 0 (0) | 0 |
| Mikkel Damsgaard (M) | 3 (2) | 0 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
| El Hadji Malick Diouf (D) | 0 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Fabio Carvalho (M) | 0 (1) | 1 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| Benjamin Fredrick (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gustavo Nunes (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rico Henry (D) | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Aaron Hickey (M) | 1 (4) | 0 | 0 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
| Igor Thiago (F) | 5 (0) | 1 | 0 (0) | 0 | 0 (2) | 1 | 0 (0) | 0 |
| Vitaly Janelt (M) | 5 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Mathias Jensen (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Kayode (D) | 4 (1) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Caoimhin Kelleher (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Keane Lewis-Potter (D) | 5 (0) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Dango Ouattara (F) | 2 (3) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Ethan Pinnock (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mamadou Sangare (M) | 4 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Kevin Schade (M) | 5 (0) | 3 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Jannik Schuster (D) | 2 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Hakon Valdimarsson (G) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Callum Wilson (F) | 0 (3) | 0 | 0 (0) | 0 | 2 (0) | 2 | 0 (0) | 0 |
| Yehor Yarmoliuk (M) | 2 (3) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




