![]() | Hoffenheim Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Kevin Akpoguma (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Arthur Chaves (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Fisnik Asllani (F) | 9 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Leon Avdullahu (M) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Oliver Baumann (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ihlas Bebou (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Precious Benjamin (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bernardo (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Wouter Burger (M) | 8 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Vladimir Coufal (M) | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Muhammed Damar (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Albian Hajdari (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Robin Hranac (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ozan Kabak (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Andrej Kramaric (M) | 6 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Tim Lemperle (F) | 7 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Koki Machida (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Max Moerstedt (F) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 2 |
| David Mokwa (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luca Philipp (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexander Prass (D) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Grischa Promel (M) | 1 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Umut Tohumcu (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Bazoumana Toure (M) | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




