![]() | Gimnasia La Plata Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Norberto Briasco (F) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Castillo (F) | 15 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Castro (M) | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabricio Corbalan (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Cortazzo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo De Blasis (M) | 7 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Facundo Di Biasi (M) | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Fernandez (M) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Garayalde (M) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renzo Giampaoli (D) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jan Hurtado (F) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Ingolotti (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nelson Insfran (G) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivo Mammini (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leandro Mamut (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Mastrangelo (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Augusto Max (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Melluso (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bautista Merlini (M) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeremias Merlo (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonardo Morales (D) | 15 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junior Moreno (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Panaro (F) | 7 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alejandro Piedrahita (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Pintado (M) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santino Primante (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Silva (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Sosa (M) | 7 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gaston Suso (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Villalba (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Villarreal (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge de Asis | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |