![]() | Banfield Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ignacio Abraham (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Adoryan (M) | 9 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Alaniz (F) | 11 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danilo Arboleda (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Arturia (F) | 5 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Auzmendi (F) | 7 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Bisanz (M) | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frank Castaneda (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Colazo (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Daniele (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ramiro Di Luciano (D) | 13 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damian Diaz (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Esquivel (M) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julio Furch (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lautaro Gomez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Gonzalez (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gonzalo Rios (M) | 18 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Iribarren (D) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Luis Alfaro (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lautaro Rios (M) | 11 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Lopez Garcia (D) | 10 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexis Maldonado (D) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mauro Mendez (F) | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Meriano (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonel Miranda (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Nasif (F) | 6 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Obando (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brandon Oviedo (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Palavecino (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tiziano Perrota (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lisandro Pinero (M) | 1 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joaquin Pombo (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Rio (M) | 23 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Geronimo Rivera (M) | 11 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Riveros (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mauricio Roldan (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Romero (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Facundo Sanguinetti (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Sepulveda (F) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Vega (M) | 2 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Vittor (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mathias de Ritis (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes