![]() | Torpedo Zh Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Nnaji Agbo (F) | 5 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Arseni Ageev (M) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Steven Alfred (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mohamed Bamba (M) | 19 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Zakhar Baranok (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oleksandr Batyshchev (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Maksim Budko (F) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Artem Bykov (M) | 23 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yevhenii Chahovets (D) | 18 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aleksandr Frantsuzov (F) | 20 (6) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Maksim Gaevoy (M) | 4 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sergey Ignatovich (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vadim Kiselev (F) | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nikita Korzun (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vladislav Krolik (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mikhail Ladutko (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vitali Lisakovich (F) | 6 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aleksandr Lomovitskiy (F) | 10 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vladimir Manaev (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Grigori Martyanov (M) | 10 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Makar Maslenikov (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nikita Matusevich (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vladislav Melko (D) | 13 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matvey Mikhayrin (M) | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vladislav Nalivayko | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pedro Acacio (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nenad Perovic (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Grenik Petrosyan (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vadim Pobudey (M) | 26 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kirill Premudrov (M) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ilya Rutskiy (M) | 11 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Timofey Sharkovskiy (M) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Arseniy Stanul (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gleb Yarotskiy | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Timofey Yurasov (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dmytro Yusov (F) | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aleksey Zaleskiy (D) | 22 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Roman Zhelezny (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Danila Zhulpa (M) | 26 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




