![]() | SonderjyskE Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Mads Agger (F) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anders Bergholt (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukas Bjorklund (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcus Bundgaard (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohamed Cherif (M) | 1 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan Djantou (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ebube Duru (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sefer Emini (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolai Flo (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Gretarsson (D) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Hoppe (F) | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Olti Hyseni (M) | 6 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kristall Ingason (M) | 2 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Magnus Jensen (D) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Klysner (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pachanga Kristensen (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Lyng (M) | 8 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Oggesen (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matti Olsen (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benicio Pena (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lirim Qamili (F) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Albert Rrahmani (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Runar Sigurgeirsson (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Sommer (M) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maxime Soulas (D) | 7 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rasmus Vinderslev (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Waever (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dalton Wilkins (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes