![]() | NY Red Bulls Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Julian Bazan (D) | 17 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nehuen Benedetti (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gustav Berggren (M) | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Justin Che (D) | 18 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eric Choupo-Moting (F) | 4 (19) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cade Cowell (F) | 31 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ronald Donkor (M) | 30 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matthew Dos Santos (D) | 23 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dylan Nealis (D) | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Connor Faello | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Emil Forsberg (M) | 22 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Julian Hall (F) | 32 (1) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cameron Harper (F) | 4 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ethan Horvath (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mijahir Jimenez (F) | 3 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sekou Kone (M) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| AJ Marcucci (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jahkeele Marshall-Rutty (D) | 18 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joyeux Masanka Bungi (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John McCarthy (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adri Mehmeti (M) | 32 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Mina (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Roald Mitchell (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rafael Mosquera (F) | 1 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dennis Nelich (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Devin Padelford (D) | 9 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tim Parker (D) | 10 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Rojas (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tanner Rosborough (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David Ruiz (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jorge Ruvalcaba (F) | 27 (6) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pedro Henrique Severiano Castro | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mohammed Sofo (M) | 12 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Omar Valencia (D) | 1 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Robert Voloder (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nate Worth (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




