![]() | RB Leipzig Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Johan Bakayoko (F) | 7 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Ridle Baku (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ezechiel Banzuzi (M) | 1 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 2 |
| Christoph Baumgartner (M) | 9 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 2 |
| El Chadaille Bitshiabu (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Yan Diomande (F) | 6 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Max Finkgrafe (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lutsharel Geertruida (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tidiam Gomis (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Peter Gulacsi (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Amadou Haidara (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Conrad Harder (F) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Kevin Kampl (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lukas Klostermann (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Castello Lukeba (D) | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Andrija Maksimovic (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Kosta Nedeljkovic (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Antonio Nusa (F) | 7 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Lois Openda (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Willi Orban (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Assan Ouedraogo (M) | 7 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| David Raum (D) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Romulo (F) | 9 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Xaver Schlager (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Nicolas Seiwald (M) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Xavi Simons (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Maarten Vandevoordt (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Timo Werner (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




