Palestino Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Joe Abrigo (F) | 17 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (7) | 0 |
Alan Riquelme (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin Araneda (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Araya (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Benitez (M) | 14 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (3) | 0 |
Jose Bizama (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Bryan Carrasco (M) | 21 (2) | 9 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 2 |
Antonio Ceza (D) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Felipe Chamorro (M) | 5 (19) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (4) | 3 |
Dixon Contreras (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fernando Cornejo (M) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 1 |
Misael Davila (M) | 21 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 7 (3) | 0 |
Vicente Espinoza (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Gabriel Fuentes (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ian Garguez (D) | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Garro (F) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Jimenez (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Linares (M) | 21 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 0 |
Junior Marabel (F) | 6 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (5) | 2 |
Ariel Martinez (M) | 19 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (3) | 0 |
Nicolas Meza (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Fuentes (F) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Francisco Montes (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Pablo Palacio (F) | 11 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (7) | 0 |
Cesar Rigamonti (G) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Benjamin Rojas (D) | 20 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 0 |
Ivan Roman (D) | 19 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 1 |
Gonzalo Sosa (F) | 19 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
Cristian Suarez (D) | 24 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 1 |
Brayan Vejar (M) | 7 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 1 |
Dilan Zuniga (D) | 18 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase