![]() | Tigre Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alan Sosa (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ramon Arias (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Blas Armoa (F) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nahuel Banegas (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Barrionuevo (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Romeo Benitez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Besozzi (F) | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elias Cabrera (F) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Sosa (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Espindola (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hector Fertoli (M) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luka Fuster (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Garay (M) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Gonzalez (M) | 12 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joaquin Laso (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Lopez (M) | 5 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Medina (M) | 7 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valentin Moreno (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ignacio Neira (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Ortega (D) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alfio Oviedo (F) | 1 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nehuen Paz (D) | 15 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gonzalo Pineiro (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eric Ramirez (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeremias Ramponi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Romero (F) | 3 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ignacio Russo (F) | 15 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jabes Saralegui (M) | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dario Sarmiento (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lorenzo Scipioni (M) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Federico Tevez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Milton Vasconcelo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximiliano Zalazar (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Zenobio (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |