![]() | Ventforet Kofu Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Sho Araki (M) | 25 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eduardo Mancha (D) | 25 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hikaru Endo (M) | 7 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koya Hayashida (M) | 23 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Higashi (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuto Hiratsuka (M) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taiju Ichinose (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miki Inoue (D) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kei Ishikawa (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kohei Kawata (G) | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kazuhiro Sato (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keisuke Sato (D) | 11 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Iwana Kobayashi (M) | 6 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuta Koide (D) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kotatsu Kumakura (M) | 13 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Leiria (F) | 9 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hokuto Matsuyama (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikael Doka (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kazushi Mitsuhira (F) | 11 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jumma Miyazaki (F) | 16 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yukito Murakami (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yamato Naito (F) | 10 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riku Nakayama (M) | 4 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neemias Barbosa (F) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koki Oshima (F) | 6 (20) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renato Augusto (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taiga Son (D) | 28 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yudai Tanaka (M) | 22 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoshiki Torikai (M) | 26 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takumi Tsuchiya (M) | 24 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Val Soares (M) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hideomi Yamamoto (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes