Gimnasia y Tiro Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Jonas Aguirre (D) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tiago Banega (M) | 4 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ignacio Batista | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matias Birge (D) | 8 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tiago Borquez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Capano (M) | 2 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ivo Chaves (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Contin (F) | 9 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Federico Cosentino (G) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gabriel Diaz (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Galetto (D) | 7 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Manuel Guanini (D) | 18 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joel Gordillo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lautaro Gordillo (F) | 15 (2) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lautaro Montoya (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lucas Rodriguez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Oviedo (D) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pablo Rodriguez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joaquin Papaleo (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Rinaldi (M) | 18 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Rocca (M) | 9 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabricio Rojas (M) | 14 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Franco Sivetti (M) | 10 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gonzalo Soto (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adolfo Tallura (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Turletti (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ruben Villarreal (D) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Walter Montoya (M) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




