![]() | Dover Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Corie Andrews (F) | 5 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nazir Bakrin (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luke Baptiste (M) | 13 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lewis Bartlett (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jack Bates (M) | 11 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Harry Beadle (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Roman Charles-Cook (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Enyinnaya Ezenwanne (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sonny Fish (F) | 2 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sakariya Hassan (M) | 2 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Momodou Jallow (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jalen Jones (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rolando Onu (F) | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John Oyenuga (D) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Trent Rendall (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ruben Junior (F) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kola Salami (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fuad Sesay (D) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Decarey Sheriff (F) | 12 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mitchell Walker (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| George Wilkinson (M) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Euan Williams (M) | 9 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dequane Wilson-Braithwaite (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




