![]() | Racing Club Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Agustin Almendra (M) | 18 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 1 |
Gabriel Arias (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Adrian Balboa (F) | 10 (12) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (8) | 1 |
Martin Barrios (M) | 3 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (6) | 3 |
Facundo Cambeses (G) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Nazareno Colombo (D) | 17 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 0 |
Tomas Conechny (M) | 5 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
German Conti (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Gonzalez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ramiro Degregorio (F) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Marco Di Cesare (D) | 16 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Gonzalo Escudero (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabian Sanchez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Fernandez (M) | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alan Forneris (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francisco Fraga (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Garcia Basso (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Francisco Gomez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Martinez (F) | 19 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 7 |
Gaston Martirena (D) | 19 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 10 (1) | 0 |
Jhoan Merino (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Facundo Mura (D) | 10 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Juan Nardoni (M) | 18 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Franco Pardo (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
Santiago Quiros (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Gonzalo Reyna | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Sanchez (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Ignacio Rodriguez (M) | 9 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 0 |
Baltasar Rodriguez (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Rojas (D) | 18 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Marcos Rojo (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Maximiliano Salas (F) | 12 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
Santiago Sosa (M) | 19 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 2 |
Santiago Solari (F) | 11 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 7 (3) | 3 |
Elias Torres (F) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Santino Vera (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Duvan Vergara (F) | 8 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Luciano Vietto (F) | 10 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 0 |
Ramiro Vitale (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Zaracho (M) | 5 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Bruno Zuculini (M) | 9 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes