![]() | Racing Club Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Agustin Almendra (M) | 18 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 1 |
| Gabriel Arias (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
| Adrian Balboa (F) | 12 (12) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (11) | 1 |
| Martin Barrios (M) | 3 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (6) | 3 |
| Benjamin Gonzalez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Facundo Cambeses (G) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 |
| Nazareno Colombo (D) | 19 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 15 (1) | 0 |
| Tomas Conechny (F) | 6 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (6) | 0 |
| German Conti (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David Gonzalez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ramiro Degregorio (F) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Marco Di Cesare (D) | 18 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 0 |
| Gonzalo Escudero (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabian Sanchez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adrian Fernandez (M) | 3 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
| Alan Forneris (M) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Francisco Fraga (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Agustin Garcia Basso (D) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
| Francisco Gomez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adrian Martinez (F) | 21 (2) | 10 | 0 (0) | 0 | 0 (0) | 0 | 17 (0) | 8 |
| Gaston Martirena (D) | 21 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 13 (3) | 1 |
| Jhoan Merino (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Facundo Mura (D) | 13 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (5) | 0 |
| Juan Nardoni (M) | 19 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 14 (1) | 0 |
| Franco Pardo (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 1 |
| Santiago Quiros (D) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Gonzalo Reyna (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Richard Sanchez (M) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Ignacio Rodriguez (M) | 9 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 0 |
| Baltasar Rodriguez (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gabriel Rojas (D) | 19 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 0 |
| Marcos Rojo (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Maximiliano Salas (F) | 12 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
| Santiago Sosa (D) | 19 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 2 |
| Santiago Solari (F) | 14 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 13 (3) | 4 |
| Elias Torres (F) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Santino Vera (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Duvan Vergara (F) | 11 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 0 |
| Luciano Vietto (F) | 13 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (7) | 0 |
| Ramiro Vitale (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Galo Volpe (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matias Zaracho (M) | 5 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 0 |
| Bruno Zuculini (M) | 13 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




