ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2022/23

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Ross Aitken (D)0 (0)02 (0)04 (0)01 (0)0
Joe Barbour (G)0 (0)02 (0)03 (0)00 (0)0
Scott Barbour (F)0 (0)02 (0)02 (1)00 (1)0
Greg Buchan (M)0 (0)02 (0)10 (0)00 (0)0
Sean Butcher (F)0 (0)02 (0)03 (1)31 (0)0
Paul Campbell (M)0 (0)01 (1)00 (0)00 (1)0
Aidan Combe (F)0 (0)00 (0)02 (0)01 (0)0
Ryan Cowie (D)0 (0)00 (0)00 (0)00 (0)0
Lewis Davidson (D)0 (0)01 (0)00 (0)00 (0)0
Lewis Duncan (M)0 (0)00 (0)04 (0)00 (0)0
Edward Flinn (G)0 (0)00 (0)00 (0)00 (0)0
Connor Grant (M)0 (0)00 (0)01 (3)00 (0)0
Jordan Guild (M)0 (0)00 (0)02 (2)01 (0)0
Bryan Hay (D)0 (0)02 (0)04 (0)00 (0)0
Sam Inglis (G)0 (0)00 (0)00 (0)00 (0)0
Callum Kelly (M)0 (0)00 (1)00 (0)00 (0)0
Zane Laird (M)0 (0)00 (1)00 (2)01 (0)0
Paul Leask (G)0 (0)00 (0)01 (0)01 (0)0
Jamie MacLellan (M)0 (0)00 (0)00 (4)01 (0)0
Ricky Milne (M)0 (0)00 (0)00 (0)00 (0)0
Scott Murison (F)0 (0)00 (0)00 (0)01 (0)0
Ryan Sargent (M)0 (0)01 (0)04 (0)00 (1)0
Kieran Simpson (D)0 (0)02 (0)04 (0)01 (0)0
Ethan Sutherland (F)0 (0)00 (0)00 (1)00 (0)0
Ross Taylor (F)0 (0)00 (0)00 (2)00 (0)0
Logan Watt (M)0 (0)00 (2)03 (1)01 (0)0
William West (M)0 (0)02 (0)03 (0)00 (1)0
Kyle Wood (M)0 (0)00 (0)00 (0)01 (0)0
Connor Wood (M)0 (0)01 (1)10 (0)00 (0)0
Paul Young (M)0 (0)02 (0)04 (0)00 (1)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook