ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
Dutch Eredivisie Dutch Eredivisie 2024-08-11 13:30 Su 11Aug 20242024-08-11 13:30Go A Eagles 2 2024-08-11 13:30 0 - 2F. Sittard 1 2024-08-11 13:30
W
1 2024-08-11 13:30
Dutch Eredivisie Dutch Eredivisie 2024-08-16 19:00 Fr 16Aug 20242024-08-16 19:00F. Sittard 1 2024-08-16 19:00 3 - 0Almere City 2 2024-08-16 19:00
W
1 2024-08-16 19:00
Dutch Eredivisie Dutch Eredivisie 2024-08-31 17:45 Sa 31Aug 20242024-08-31 17:45F. Sittard 1 2024-08-31 17:45 0 - 3NEC Nijmegen 2 2024-08-31 17:45
L
5 2024-08-31 17:45
Dutch Eredivisie Dutch Eredivisie 2024-09-14 19:00 Sa 14Sep 20242024-09-14 19:00NAC Breda 2 2024-09-14 19:00 1 - 0F. Sittard 1 2024-09-14 19:00
L
5 2024-09-14 19:00
Dutch Eredivisie Dutch Eredivisie 2024-09-18 19:00 We 18Sep 20242024-09-18 19:00Ajax 2 2024-09-18 19:00 5 - 0F. Sittard 1 2024-09-18 19:00
L
5 2024-09-18 19:00
Dutch Eredivisie Dutch Eredivisie 2024-09-22 15:45 Su 22Sep 20242024-09-22 15:45F. Sittard 1 2024-09-22 15:45 1 - 3PSV Eindhoven 2 2024-09-22 15:45
L
5 2024-09-22 15:45
Dutch Eredivisie Dutch Eredivisie 2024-09-28 20:00 Sa 28Sep 20242024-09-28 20:00Sp. Rotterdam 2 2024-09-28 20:00 1 - 1F. Sittard 1 2024-09-28 20:00
D
3 2024-09-28 20:00
Dutch Eredivisie Dutch Eredivisie 2024-10-06 19:00 Su 06Oct 20242024-10-06 19:00F. Sittard 1 2024-10-06 19:00 1 - 0AZ Alkmaar 2 2024-10-06 19:00
W
1 2024-10-06 19:00
Dutch Eredivisie Dutch Eredivisie 2024-10-20 11:15 Su 20Oct 20242024-10-20 11:15Willem II 2 2024-10-20 11:15 0 - 0F. Sittard 1 2024-10-20 11:15
D
3 2024-10-20 11:15
Dutch Eredivisie Dutch Eredivisie 2024-10-26 15:30 Sa 26Oct 20242024-10-26 15:30F. Sittard 1 2024-10-26 15:30 1 - 0FC Groningen 2 2024-10-26 15:30
W
1 2024-10-26 15:30
Dutch Eredivisie Dutch Eredivisie 2024-11-02 20:00 Sa 02Nov 20242024-11-02 20:00F. Sittard 1 2024-11-02 20:00 3 - 0Heerenveen 2 2024-11-02 20:00
W
1 2024-11-02 20:00
Dutch Eredivisie Dutch Eredivisie 2024-11-09 17:45 Sa 09Nov 20242024-11-09 17:45PEC Zwolle 2 2024-11-09 17:45 vF. Sittard 1 2024-11-09 17:45 7 2024-11-09 17:45
Dutch Eredivisie Dutch Eredivisie 2024-11-23 20:00 Sa 23Nov 20242024-11-23 20:00F. Sittard 1 2024-11-23 20:00 vFC Twente 2 2024-11-23 20:00 7 2024-11-23 20:00
Dutch Eredivisie Dutch Eredivisie 2024-11-30 19:00 Sa 30Nov 20242024-11-30 19:00Feyenoord 2 2024-11-30 19:00 vF. Sittard 1 2024-11-30 19:00 7 2024-11-30 19:00
Dutch Eredivisie Dutch Eredivisie 2024-12-07 20:00 Sa 07Dec 20242024-12-07 20:00Heracles 2 2024-12-07 20:00 vF. Sittard 1 2024-12-07 20:00 7 2024-12-07 20:00
Dutch Eredivisie Dutch Eredivisie 2024-12-14 19:00 Sa 14Dec 20242024-12-14 19:00F. Sittard 1 2024-12-14 19:00 vRKC Waalwijk 2 2024-12-14 19:00 7 2024-12-14 19:00
Dutch Eredivisie Dutch Eredivisie 2024-12-22 13:30 Su 22Dec 20242024-12-22 13:30FC Utrecht 2 2024-12-22 13:30 vF. Sittard 1 2024-12-22 13:30 7 2024-12-22 13:30
Dutch Eredivisie Dutch Eredivisie 2025-01-10 19:00 Fr 10Jan 20252025-01-10 19:00F. Sittard 1 2025-01-10 19:00 vGo A Eagles 2 2025-01-10 19:00 7 2025-01-10 19:00
Dutch Eredivisie Dutch Eredivisie 2025-01-19 15:45 Su 19Jan 20252025-01-19 15:45NEC Nijmegen 2 2025-01-19 15:45 vF. Sittard 1 2025-01-19 15:45 7 2025-01-19 15:45
Dutch Eredivisie Dutch Eredivisie 2025-01-26 11:15 Su 26Jan 20252025-01-26 11:15F. Sittard 1 2025-01-26 11:15 vPEC Zwolle 2 2025-01-26 11:15 7 2025-01-26 11:15
Dutch Eredivisie Dutch Eredivisie 2025-02-01 19:00 Sa 01Feb 20252025-02-01 19:00Heerenveen 2 2025-02-01 19:00 vF. Sittard 1 2025-02-01 19:00 7 2025-02-01 19:00
Dutch Eredivisie Dutch Eredivisie 2025-02-09 00:00 Su 09Feb 20252025-02-09 00:00F. Sittard 1 2025-02-09 00:00 vAjax 2 2025-02-09 00:00 7 2025-02-09 00:00
Dutch Eredivisie Dutch Eredivisie 2025-02-16 00:00 Su 16Feb 20252025-02-16 00:00AZ Alkmaar 2 2025-02-16 00:00 vF. Sittard 1 2025-02-16 00:00 7 2025-02-16 00:00
Dutch Eredivisie Dutch Eredivisie 2025-03-02 00:00 Su 02Mar 20252025-03-02 00:00RKC Waalwijk 2 2025-03-02 00:00 vF. Sittard 1 2025-03-02 00:00 7 2025-03-02 00:00
Dutch Eredivisie Dutch Eredivisie 2025-03-09 00:00 Su 09Mar 20252025-03-09 00:00F. Sittard 1 2025-03-09 00:00 vHeracles 2 2025-03-09 00:00 7 2025-03-09 00:00
Dutch Eredivisie Dutch Eredivisie 2025-03-16 00:00 Su 16Mar 20252025-03-16 00:00FC Groningen 2 2025-03-16 00:00 vF. Sittard 1 2025-03-16 00:00 7 2025-03-16 00:00
Dutch Eredivisie Dutch Eredivisie 2025-03-30 00:00 Su 30Mar 20252025-03-30 00:00F. Sittard 1 2025-03-30 00:00 vSp. Rotterdam 2 2025-03-30 00:00 7 2025-03-30 00:00
Dutch Eredivisie Dutch Eredivisie 2025-04-06 00:00 Su 06Apr 20252025-04-06 00:00FC Twente 2 2025-04-06 00:00 vF. Sittard 1 2025-04-06 00:00 7 2025-04-06 00:00
Dutch Eredivisie Dutch Eredivisie 2025-04-13 00:00 Su 13Apr 20252025-04-13 00:00F. Sittard 1 2025-04-13 00:00 vFeyenoord 2 2025-04-13 00:00 7 2025-04-13 00:00
Dutch Eredivisie Dutch Eredivisie 2025-04-27 00:00 Su 27Apr 20252025-04-27 00:00F. Sittard 1 2025-04-27 00:00 vWillem II 2 2025-04-27 00:00 7 2025-04-27 00:00
Dutch Eredivisie Dutch Eredivisie 2025-05-04 00:00 Su 04May 20252025-05-04 00:00PSV Eindhoven 2 2025-05-04 00:00 vF. Sittard 1 2025-05-04 00:00 7 2025-05-04 00:00
Dutch Eredivisie Dutch Eredivisie 2025-05-11 00:00 Su 11May 20252025-05-11 00:00F. Sittard 1 2025-05-11 00:00 vNAC Breda 2 2025-05-11 00:00 7 2025-05-11 00:00
Dutch Eredivisie Dutch Eredivisie 2025-05-14 19:00 We 14May 20252025-05-14 19:00Almere City 2 2025-05-14 19:00 vF. Sittard 1 2025-05-14 19:00 7 2025-05-14 19:00
Dutch Eredivisie Dutch Eredivisie 2025-05-18 13:30 Su 18May 20252025-05-18 13:30F. Sittard 1 2025-05-18 13:30 vFC Utrecht 2 2025-05-18 13:30 7 2025-05-18 13:30
Totals:
5
2
4
 
 As a %:
45
18
36
 
5
2
4
 
 As a %:
45
18
36
 
Matches without line-ups
0
0
0
 
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook