![]() | Georgia Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Nations League Nations League 2026-09-25 17:00 | Fr 25Sep 20262026-09-25 17:00 | Georgia 1 2026-09-25 17:00 | 0 - 1 | N Ireland 2 2026-09-25 17:00 | L | 5 2026-09-25 17:00 | |||
| Nations League Nations League 2026-09-28 17:00 | Mo 28Sep 20262026-09-28 17:00 | Georgia 1 2026-09-28 17:00 | 0 - 0 | Ukraine 2 2026-09-28 17:00 | D | 3 2026-09-28 17:00 | |||
| Nations League Nations League 2026-10-05 19:45 | Mo 05Oct 20262026-10-05 19:45 | N Ireland 2 2026-10-05 19:45 | 0 - 0 | Georgia 1 2026-10-05 19:45 | D | 3 2026-10-05 19:45 | |||
Totals: | 0 | 2 | 1 | ||||||
| As a %: | 0 | 67 | 33 | ||||||




