ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2021/22

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Murray Aiken (M)0 (1)00 (0)00 (0)00 (0)0
Scott Allan (M)4 (13)00 (1)01 (2)11 (1)0
Jacob Blaney (D)0 (1)00 (0)00 (0)00 (0)0
Martin Boyle (F)20 (0)70 (0)04 (0)44 (0)3
Steven Bradley (M)0 (1)00 (0)00 (0)00 (0)0
Jack Brydon (D)0 (0)00 (0)00 (0)00 (0)0
Rocky Bushiri (D)12 (2)01 (0)00 (0)00 (0)0
Chris Cadden (D)28 (0)24 (0)11 (1)00 (0)0
Josh Campbell (M)20 (6)12 (2)02 (0)01 (2)0
Harry Clarke (D)7 (0)11 (0)00 (0)00 (0)0
Allan Delferriere (D)0 (1)00 (0)00 (0)00 (0)0
Christian Doidge (F)6 (11)21 (2)00 (2)00 (3)0
Josh Doig (D)31 (3)03 (0)02 (1)02 (0)0
Jake Doyle-Hayes (M)31 (3)22 (1)04 (0)03 (0)0
Alex Gogic (D)4 (5)00 (0)00 (1)02 (2)0
James Gullan (F)2 (4)00 (0)00 (1)00 (0)0
Melker Hallberg (M)0 (0)01 (0)00 (0)00 (0)0
Robbie Hamilton (M)0 (1)00 (0)00 (0)00 (0)0
Paul Hanlon (D)23 (1)02 (0)03 (0)13 (0)0
Runar Hauge (M)0 (2)00 (0)00 (0)00 (0)0
Ewan Henderson (M)10 (6)14 (0)00 (0)00 (0)0
Sylvester Jasper (M)5 (8)02 (1)00 (0)00 (0)0
Kevin Dabrowski (G)6 (0)00 (0)00 (0)00 (0)0
Ethan Laidlaw (F)0 (0)00 (0)00 (0)00 (0)0
Matt Macey (G)32 (0)04 (0)04 (0)04 (0)0
Daniel Mackay (M)0 (2)00 (0)00 (1)01 (2)1
Sean Mackie (D)0 (0)00 (0)00 (0)00 (0)0
Kyle Magennis (M)7 (0)20 (0)02 (0)13 (1)1
Paul McGinn (M)25 (0)31 (0)04 (0)04 (0)0
Darren McGregor (D)6 (5)00 (1)01 (1)01 (1)0
Elias Melkersen (F)7 (3)01 (1)20 (0)00 (0)0
Demetri Mitchell (M)3 (3)11 (0)10 (0)00 (0)0
David Mitchell (G)0 (0)00 (0)00 (0)00 (0)0
Christopher Mueller (F)5 (6)01 (3)10 (0)00 (0)0
Jamie Murphy (M)8 (10)20 (1)02 (0)02 (1)1
Joe Newell (M)27 (0)03 (0)04 (0)13 (0)0
Kevin Nisbet (F)26 (0)51 (1)24 (0)14 (0)1
Josh O'Connor (F)0 (1)00 (0)00 (0)00 (0)0
Oscar MacIntyre (D)0 (1)00 (0)00 (0)00 (0)0
Ryan Porteous (D)29 (0)23 (0)04 (0)04 (0)0
Craig Samson (G)0 (0)00 (0)00 (0)00 (0)0
James Scott (F)7 (9)41 (1)00 (1)00 (0)0
Lewis Stevenson (D)19 (4)04 (0)02 (2)02 (0)0
Nathan Wood (D)1 (0)00 (0)00 (0)00 (0)0
Drey Wright (M)7 (10)11 (1)00 (1)00 (2)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook