![]() | Hradec Kralove Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Pavol Bajza (G) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frantisek Cech (D) | 10 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Filip Cihak (D) | 18 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukas Cmelik (M) | 18 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Samuel Dancak (M) | 14 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Adam Gabriel (D) | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Hais (F) | 3 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Stepan Harazim (M) | 10 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
David Heidenreich (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Hlavac (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Horak (M) | 20 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
Petr Julis (D) | 4 (19) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Daniel Kastanek (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jakub Klima (D) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Milan Knobloch (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Petr Kodes (D) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Matej Koubek (F) | 0 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 1 |
Ladislav Krejci (M) | 23 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Jakub Kucera (M) | 27 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Michal Leibl (D) | 10 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vaclav Pilar (F) | 25 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 3 |
Petr Pudhorocky (M) | 7 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Jakub Rada (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ondrej Sasinka (F) | 5 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ondrej Sevcik (D) | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karel Spacil (D) | 10 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Daniel Vasulin (F) | 29 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Patrik Vizek (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Zadrazil (G) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes