ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2008/09

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Craig Armstrong (D)7 (0)00 (0)00 (0)00 (0)0
Lee Baker (D)35 (1)03 (0)00 (0)01 (0)0
Matthew Barnes-Homer (F)40 (5)193 (0)00 (0)01 (0)0
Adam Bartlett (G)45 (0)03 (0)00 (0)01 (0)0
Chris Beardsley (F)0 (3)00 (0)00 (0)00 (0)0
Dean Bennett (M)24 (12)01 (1)00 (0)01 (0)0
Paul Bignot (D)2 (1)00 (0)00 (0)00 (0)0
Michael Bowler (M)3 (0)00 (0)00 (0)00 (0)0
Martin Brittain (M)30 (11)43 (0)00 (0)00 (0)0
Michael Carr (M)1 (6)00 (0)00 (0)00 (0)0
Dean Coleman (G)0 (0)00 (0)00 (0)00 (0)0
Mark Creighton (D)42 (1)13 (0)10 (0)00 (0)0
Andy Ferrell (M)28 (3)13 (0)00 (0)01 (0)0
Sam Foley (F)0 (0)00 (0)00 (0)00 (0)0
Nathan Hayward (M)0 (0)00 (0)00 (0)00 (0)0
Luke Jones (M)22 (8)10 (1)00 (0)01 (0)0
Darryl Knights (F)20 (16)10 (2)00 (0)01 (0)0
Keith Lowe (D)42 (0)43 (0)00 (0)01 (0)0
Neil MacKenzie (M)2 (2)10 (0)00 (0)00 (0)0
David McDermott (M)6 (17)00 (1)00 (0)01 (0)0
Michael McGrath (M)0 (1)00 (0)00 (0)00 (0)0
Chris McPhee (F)15 (0)30 (0)00 (0)00 (0)0
Stefan Moore (F)4 (12)11 (2)10 (0)00 (0)0
Russell Penn (M)38 (3)33 (0)00 (0)00 (0)0
Justin Richards (F)38 (1)162 (0)10 (0)01 (0)0
Martin Riley (D)26 (0)32 (0)00 (0)01 (0)0
Robertson0 (0)01 (0)00 (0)00 (0)0
Simon Russell (M)3 (0)00 (0)00 (0)00 (0)0
Brian Smikle (D)22 (18)82 (1)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook