![]() | Liechtenstein Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Nations League Nations League 2024-09-05 19:45 | Th 05Sep 20242024-09-05 19:45 | San Marino 2 2024-09-05 19:45 | 1 - 0 | Liechtenstein 1 2024-09-05 19:45 | L | 5 2024-09-05 19:45 | |||
Nations League Nations League 2024-09-08 17:00 | Su 08Sep 20242024-09-08 17:00 | Gibraltar 2 2024-09-08 17:00 | 2 - 2 | Liechtenstein 1 2024-09-08 17:00 | D | 3 2024-09-08 17:00 | |||
International Friendly International Friendly 2024-10-10 18:30 | Th 10Oct 20242024-10-10 18:30 | N | Liechtenstein 1 2024-10-10 18:30 | 1 - 0 | Hong Kong 2 2024-10-10 18:30 | W | 1 2024-10-10 18:30 | ||
Nations League Nations League 2024-10-13 17:00 | Su 13Oct 20242024-10-13 17:00 | Liechtenstein 1 2024-10-13 17:00 | 0 - 0 | Gibraltar 2 2024-10-13 17:00 | D | 3 2024-10-13 17:00 | |||
International Friendly International Friendly 2024-11-14 18:00 | Th 14Nov 20242024-11-14 18:00 | Malta 2 2024-11-14 18:00 | 2 - 0 | Liechtenstein 1 2024-11-14 18:00 | L | 5 2024-11-14 18:00 | |||
Nations League Nations League 2024-11-18 19:45 | Mo 18Nov 20242024-11-18 19:45 | Liechtenstein 1 2024-11-18 19:45 | 1 - 3 | San Marino 2 2024-11-18 19:45 | L | 5 2024-11-18 19:45 | |||
World Cup World Cup 2025-03-22 14:00 | Sa 22Mar 20252025-03-22 14:00 | Liechtenstein 1 2025-03-22 14:00 | 0 - 3 | N Macedonia 2 2025-03-22 14:00 | L | 5 2025-03-22 14:00 | |||
World Cup World Cup 2025-03-25 19:45 | Tu 25Mar 20252025-03-25 19:45 | Liechtenstein 1 2025-03-25 19:45 | 0 - 2 | Kazakhstan 2 2025-03-25 19:45 | L | 5 2025-03-25 19:45 | |||
World Cup World Cup 2025-06-06 19:45 | Fr 06Jun 20252025-06-06 19:45 | Wales 2 2025-06-06 19:45 | 3 - 0 | Liechtenstein 1 2025-06-06 19:45 | L | 5 2025-06-06 19:45 | |||
International Friendly International Friendly 2025-06-09 17:00 | Mo 09Jun 20252025-06-09 17:00 | Liechtenstein 1 2025-06-09 17:00 | 0 - 4 | Scotland 2 2025-06-09 17:00 | L | 5 2025-06-09 17:00 | |||
World Cup World Cup 2025-09-04 19:45 | Th 04Sep 20252025-09-04 19:45 | Liechtenstein 1 2025-09-04 19:45 | v | Belgium 2 2025-09-04 19:45 | 7 2025-09-04 19:45 | ||||
World Cup World Cup 2025-09-07 17:00 | Su 07Sep 20252025-09-07 17:00 | N Macedonia 2 2025-09-07 17:00 | v | Liechtenstein 1 2025-09-07 17:00 | 7 2025-09-07 17:00 | ||||
World Cup World Cup 2025-10-10 15:00 | Fr 10Oct 20252025-10-10 15:00 | Kazakhstan 2 2025-10-10 15:00 | v | Liechtenstein 1 2025-10-10 15:00 | 7 2025-10-10 15:00 | ||||
World Cup World Cup 2025-11-15 17:00 | Sa 15Nov 20252025-11-15 17:00 | Liechtenstein 1 2025-11-15 17:00 | v | Wales 2 2025-11-15 17:00 | 7 2025-11-15 17:00 | ||||
World Cup World Cup 2025-11-18 19:45 | Tu 18Nov 20252025-11-18 19:45 | Belgium 2 2025-11-18 19:45 | v | Liechtenstein 1 2025-11-18 19:45 | 7 2025-11-18 19:45 | ||||
Totals: | 1 | 2 | 7 | ||||||
As a %: | 10 | 20 | 70 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |