![]() | Latvia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Baltic Cup Baltic Cup 2024-06-08 14:00 | Sa 08Jun 20242024-06-08 14:00 | Latvia 1 2024-06-08 14:00 | 0 - 2 | Lithuania 2 2024-06-08 14:00 | L | 5 2024-06-08 14:00 | |||
Baltic Cup Baltic Cup 2024-06-11 17:00 | Tu 11Jun 20242024-06-11 17:00 | Latvia 1 2024-06-11 17:00 | 1 - 0 | Faroe Islands 2 2024-06-11 17:00 | W | 1 2024-06-11 17:00 | |||
Nations League Nations League 2024-09-07 17:00 | Sa 07Sep 20242024-09-07 17:00 | Armenia 2 2024-09-07 17:00 | 4 - 1 | Latvia 1 2024-09-07 17:00 | L | 5 2024-09-07 17:00 | |||
Nations League Nations League 2024-09-10 17:00 | Tu 10Sep 20242024-09-10 17:00 | Latvia 1 2024-09-10 17:00 | 1 - 0 | Faroe Islands 2 2024-09-10 17:00 | W | 1 2024-09-10 17:00 | |||
Nations League Nations League 2024-10-10 17:00 | Th 10Oct 20242024-10-10 17:00 | Latvia 1 2024-10-10 17:00 | 0 - 3 | N Macedonia 2 2024-10-10 17:00 | L | 5 2024-10-10 17:00 | |||
Nations League Nations League 2024-10-13 19:45 | Su 13Oct 20242024-10-13 19:45 | Faroe Islands 2 2024-10-13 19:45 | 1 - 1 | Latvia 1 2024-10-13 19:45 | D | 3 2024-10-13 19:45 | |||
Nations League Nations League 2024-11-14 19:45 | Th 14Nov 20242024-11-14 19:45 | N Macedonia 2 2024-11-14 19:45 | 1 - 0 | Latvia 1 2024-11-14 19:45 | L | 5 2024-11-14 19:45 | |||
Nations League Nations League 2024-11-17 14:00 | Su 17Nov 20242024-11-17 14:00 | Latvia 1 2024-11-17 14:00 | 1 - 2 | Armenia 2 2024-11-17 14:00 | L | 5 2024-11-17 14:00 | |||
World Cup World Cup 2025-03-21 19:45 | Fr 21Mar 20252025-03-21 19:45 | Andorra 2 2025-03-21 19:45 | 0 - 1 | Latvia 1 2025-03-21 19:45 | W | 1 2025-03-21 19:45 | |||
World Cup World Cup 2025-03-24 19:45 | Mo 24Mar 20252025-03-24 19:45 | England 2 2025-03-24 19:45 | 3 - 0 | Latvia 1 2025-03-24 19:45 | L | 5 2025-03-24 19:45 | |||
International Friendly International Friendly 2025-06-07 14:00 | Sa 07Jun 20252025-06-07 14:00 | Latvia 1 2025-06-07 14:00 | 0 - 0 | Azerbaijan 2 2025-06-07 14:00 | D | 3 2025-06-07 14:00 | |||
World Cup World Cup 2025-06-10 19:45 | Tu 10Jun 20252025-06-10 19:45 | Latvia 1 2025-06-10 19:45 | 1 - 1 | Albania 2 2025-06-10 19:45 | D | 3 2025-06-10 19:45 | |||
World Cup World Cup 2025-09-06 14:00 | Sa 06Sep 20252025-09-06 14:00 | Latvia 1 2025-09-06 14:00 | v | Serbia 2 2025-09-06 14:00 | 7 2025-09-06 14:00 | ||||
World Cup World Cup 2025-09-09 19:45 | Tu 09Sep 20252025-09-09 19:45 | Albania 2 2025-09-09 19:45 | v | Latvia 1 2025-09-09 19:45 | 7 2025-09-09 19:45 | ||||
World Cup World Cup 2025-10-11 14:00 | Sa 11Oct 20252025-10-11 14:00 | Latvia 1 2025-10-11 14:00 | v | Andorra 2 2025-10-11 14:00 | 7 2025-10-11 14:00 | ||||
World Cup World Cup 2025-10-14 19:45 | Tu 14Oct 20252025-10-14 19:45 | Latvia 1 2025-10-14 19:45 | v | England 2 2025-10-14 19:45 | 7 2025-10-14 19:45 | ||||
World Cup World Cup 2025-11-16 17:00 | Su 16Nov 20252025-11-16 17:00 | Serbia 2 2025-11-16 17:00 | v | Latvia 1 2025-11-16 17:00 | 7 2025-11-16 17:00 | ||||
Nations League Nations League 2026-03-26 17:00 | Th 26Mar 20262026-03-26 17:00 | Gibraltar 2 2026-03-26 17:00 | v | Latvia 1 2026-03-26 17:00 | 7 2026-03-26 17:00 | ||||
Nations League Nations League 2026-03-31 17:00 | Tu 31Mar 20262026-03-31 17:00 | Latvia 1 2026-03-31 17:00 | v | Gibraltar 2 2026-03-31 17:00 | 7 2026-03-31 17:00 | ||||
Totals: | 3 | 3 | 6 | ||||||
As a %: | 25 | 25 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |