Luton Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Elijah Adebayo (F) | 16 (2) | 3 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Mads Andersen (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Shandon Baptiste (M) | 7 (4) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Amari'i Bell (D) | 9 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Benedict Benagr (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jacob Brown (M) | 4 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reece Burke (M) | 9 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Christian Chigozie (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tahith Chong (M) | 15 (1) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jordan Clark (M) | 15 (1) | 3 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Alfie Doughty (M) | 13 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Aidan Francis-Clarke (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiki Hashioka (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Holmes (D) | 5 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Jameson Horlick (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Johnson (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Kaminski (G) | 17 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Tom Krauss (M) | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tim Krul (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark McGuinness (D) | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Teden Mengi (D) | 14 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlton Morris (F) | 12 (3) | 4 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Victor Moses (M) | 7 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pelly Ruddock Mpanzu (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marvelous Nakamba (M) | 6 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Zack Nelson (M) | 2 (5) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Chiedozie Ogbene (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Shea (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Taylor (F) | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andros Townsend (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liam Walsh (M) | 3 (6) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Reuell Walters (M) | 6 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Cauley Woodrow (F) | 1 (7) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase