Lyon Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adryelson (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Paul Akouokou (M) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Skelly Alvero (M) | 6 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Amin Sarr (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony Lopes (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bradley Barcola (F) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Justin Bengui-Joao (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Said Benrahma (F) | 10 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Duje Caleta-Car (D) | 22 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Maxence Caqueret (M) | 34 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Rayan Cherki (M) | 19 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Clinton Mata (D) | 25 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mahamadou Diawara (M) | 4 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Moreira (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sinaly Diomande (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohamed El Arouch (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chaim El Djebali (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Malick Fofana (F) | 4 (13) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Henrique (D) | 6 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeffinho (F) | 3 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tinotenda Kadewere (M) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sael Kumbedi (M) | 8 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandre Lacazette (F) | 27 (2) | 19 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
Johann Lepenant (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dejan Lovren (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Perri (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ainsley Maitland-Niles (D) | 16 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mama Balde (M) | 4 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mamadou Sarr (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Orel Mangala (M) | 4 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nemanja Matic (M) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ernest Nuamah (M) | 21 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jake O'Brien (D) | 27 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gift Orban (F) | 5 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mathieu Patouillet (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeff Reine-Adelaide (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Remy Riou (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Tagliafico (D) | 25 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Corentin Tolisso (M) | 21 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase