![]() | Man City Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Sergio Aguero (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (2) | 2 |
Nathan Ake (D) | 5 (1) | 1 | 0 (0) | 0 | 0 (1) | 0 | 2 (0) | 0 |
Adrian Bernabe (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Scott Carson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin De Bruyne (M) | 16 (1) | 3 | 1 (0) | 0 | 2 (1) | 0 | 2 (0) | 0 |
Liam Delap (F) | 0 (1) | 0 | 0 (1) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Tommy Doyle (M) | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Ederson Moraes (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Fernandinho (M) | 4 (5) | 0 | 1 (1) | 0 | 3 (0) | 1 | 2 (2) | 0 |
Phil Foden (F) | 8 (6) | 4 | 2 (0) | 2 | 3 (0) | 2 | 5 (1) | 1 |
Gabriel Jesus (F) | 8 (2) | 2 | 2 (0) | 1 | 1 (0) | 1 | 1 (2) | 1 |
Eric Garcia (D) | 2 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Ilkay Gundogan (M) | 11 (2) | 5 | 0 (1) | 0 | 1 (0) | 0 | 5 (0) | 2 |
Taylor Harwood-Bellis (D) | 0 (0) | 0 | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Joao Cancelo (D) | 13 (1) | 0 | 1 (1) | 0 | 2 (0) | 0 | 3 (2) | 1 |
Aymeric Laporte (D) | 4 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 | 2 (0) | 0 |
Riyad Mahrez (F) | 10 (3) | 4 | 2 (0) | 0 | 4 (0) | 1 | 3 (2) | 0 |
Luke Mbete (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin Mendy (D) | 6 (0) | 1 | 2 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 |
Felix Nmecha (M) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Nicolas Otamendi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cole Palmer (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Rodri (M) | 17 (0) | 0 | 1 (0) | 0 | 3 (1) | 0 | 4 (1) | 0 |
Ruben Dias (D) | 16 (0) | 0 | 1 (1) | 0 | 2 (0) | 0 | 4 (0) | 0 |
Bernardo Silva (M) | 10 (2) | 1 | 1 (0) | 2 | 1 (1) | 0 | 4 (2) | 0 |
Zack Steffen (G) | 1 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 |
Raheem Sterling (F) | 15 (2) | 5 | 0 (0) | 0 | 2 (1) | 2 | 5 (1) | 1 |
John Stones (D) | 10 (0) | 2 | 0 (1) | 0 | 1 (0) | 1 | 2 (3) | 0 |
Ferran Torres (F) | 7 (4) | 2 | 1 (0) | 1 | 2 (1) | 1 | 4 (1) | 4 |
James Trafford (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyle Walker (D) | 13 (1) | 1 | 1 (0) | 0 | 2 (1) | 0 | 4 (0) | 0 |
Oleksandr Zinchenko (D) | 3 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes