Man Utd Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premier League Premier League 2021-08-14 12:30 | Sa 14Aug 20212021-08-14 12:30 | Man Utd 1 2021-08-14 12:30 | 5 - 1 | Leeds 2 2021-08-14 12:30 | W | 1 2021-08-14 12:30 | |||
Premier League Premier League 2021-08-22 14:00 | Su 22Aug 20212021-08-22 14:00 | Southampton 2 2021-08-22 14:00 | 1 - 1 | Man Utd 1 2021-08-22 14:00 | D | 3 2021-08-22 14:00 | |||
Premier League Premier League 2021-08-29 16:30 | Su 29Aug 20212021-08-29 16:30 | Wolves 2 2021-08-29 16:30 | 0 - 1 | Man Utd 1 2021-08-29 16:30 | W | 1 2021-08-29 16:30 | |||
Premier League Premier League 2021-09-11 15:00 | Sa 11Sep 20212021-09-11 15:00 | Man Utd 1 2021-09-11 15:00 | 4 - 1 | Newcastle 2 2021-09-11 15:00 | W | 1 2021-09-11 15:00 | |||
Champions League Champions League 2021-09-14 17:45 | Tu 14Sep 20212021-09-14 17:45 | Young Boys 2 2021-09-14 17:45 | 2 - 1 | Man Utd 1 2021-09-14 17:45 | L | 5 2021-09-14 17:45 | |||
Premier League Premier League 2021-09-19 14:00 | Su 19Sep 20212021-09-19 14:00 | West Ham 2 2021-09-19 14:00 | 1 - 2 | Man Utd 1 2021-09-19 14:00 | W | 1 2021-09-19 14:00 | |||
EFL Cup EFL Cup 2021-09-22 19:45 | We 22Sep 20212021-09-22 19:45 | Man Utd 1 2021-09-22 19:45 | 0 - 1 | West Ham 2 2021-09-22 19:45 | L | 5 2021-09-22 19:45 | |||
Premier League Premier League 2021-09-25 12:30 | Sa 25Sep 20212021-09-25 12:30 | Man Utd 1 2021-09-25 12:30 | 0 - 1 | Aston Villa 2 2021-09-25 12:30 | L | 5 2021-09-25 12:30 | |||
Champions League Champions League 2021-09-29 20:00 | We 29Sep 20212021-09-29 20:00 | Man Utd 1 2021-09-29 20:00 | 2 - 1 | Villarreal 2 2021-09-29 20:00 | W | 1 2021-09-29 20:00 | |||
Premier League Premier League 2021-10-02 12:30 | Sa 02Oct 20212021-10-02 12:30 | Man Utd 1 2021-10-02 12:30 | 1 - 1 | Everton 2 2021-10-02 12:30 | D | 3 2021-10-02 12:30 | |||
Premier League Premier League 2021-10-16 15:00 | Sa 16Oct 20212021-10-16 15:00 | Leicester 2 2021-10-16 15:00 | 4 - 2 | Man Utd 1 2021-10-16 15:00 | L | 5 2021-10-16 15:00 | |||
Champions League Champions League 2021-10-20 20:00 | We 20Oct 20212021-10-20 20:00 | Man Utd 1 2021-10-20 20:00 | 3 - 2 | Atalanta 2 2021-10-20 20:00 | W | 1 2021-10-20 20:00 | |||
Premier League Premier League 2021-10-24 16:30 | Su 24Oct 20212021-10-24 16:30 | Man Utd 1 2021-10-24 16:30 | 0 - 5 | Liverpool 2 2021-10-24 16:30 | L | 5 2021-10-24 16:30 | |||
Premier League Premier League 2021-10-30 17:30 | Sa 30Oct 20212021-10-30 17:30 | Tottenham 2 2021-10-30 17:30 | 0 - 3 | Man Utd 1 2021-10-30 17:30 | W | 1 2021-10-30 17:30 | |||
Champions League Champions League 2021-11-02 20:00 | Tu 02Nov 20212021-11-02 20:00 | Atalanta 2 2021-11-02 20:00 | 2 - 2 | Man Utd 1 2021-11-02 20:00 | D | 3 2021-11-02 20:00 | |||
Premier League Premier League 2021-11-06 12:30 | Sa 06Nov 20212021-11-06 12:30 | Man Utd 1 2021-11-06 12:30 | 0 - 2 | Man City 2 2021-11-06 12:30 | L | 5 2021-11-06 12:30 | |||
Premier League Premier League 2021-11-20 15:00 | Sa 20Nov 20212021-11-20 15:00 | Watford 2 2021-11-20 15:00 | 4 - 1 | Man Utd 1 2021-11-20 15:00 | L | 5 2021-11-20 15:00 | |||
Champions League Champions League 2021-11-23 17:45 | Tu 23Nov 20212021-11-23 17:45 | Villarreal 2 2021-11-23 17:45 | 0 - 2 | Man Utd 1 2021-11-23 17:45 | W | 1 2021-11-23 17:45 | |||
Premier League Premier League 2021-11-28 16:30 | Su 28Nov 20212021-11-28 16:30 | Chelsea 2 2021-11-28 16:30 | 1 - 1 | Man Utd 1 2021-11-28 16:30 | D | 3 2021-11-28 16:30 | |||
Premier League Premier League 2021-12-02 20:15 | Th 02Dec 20212021-12-02 20:15 | Man Utd 1 2021-12-02 20:15 | 3 - 2 | Arsenal 2 2021-12-02 20:15 | W | 1 2021-12-02 20:15 | |||
Premier League Premier League 2021-12-05 14:00 | Su 05Dec 20212021-12-05 14:00 | Man Utd 1 2021-12-05 14:00 | 1 - 0 | Crystal Palace 2 2021-12-05 14:00 | W | 1 2021-12-05 14:00 | |||
Champions League Champions League 2021-12-08 20:00 | We 08Dec 20212021-12-08 20:00 | Man Utd 1 2021-12-08 20:00 | 1 - 1 | Young Boys 2 2021-12-08 20:00 | D | 3 2021-12-08 20:00 | |||
Premier League Premier League 2021-12-11 17:30 | Sa 11Dec 20212021-12-11 17:30 | Norwich 2 2021-12-11 17:30 | 0 - 1 | Man Utd 1 2021-12-11 17:30 | W | 1 2021-12-11 17:30 | |||
Premier League Premier League 2021-12-27 20:00 | Mo 27Dec 20212021-12-27 20:00 | Newcastle 2 2021-12-27 20:00 | 1 - 1 | Man Utd 1 2021-12-27 20:00 | D | 3 2021-12-27 20:00 | |||
Premier League Premier League 2021-12-30 20:15 | Th 30Dec 20212021-12-30 20:15 | Man Utd 1 2021-12-30 20:15 | 3 - 1 | Burnley 2 2021-12-30 20:15 | W | 1 2021-12-30 20:15 | |||
Premier League Premier League 2022-01-03 17:30 | Mo 03Jan 20222022-01-03 17:30 | Man Utd 1 2022-01-03 17:30 | 0 - 1 | Wolves 2 2022-01-03 17:30 | L | 5 2022-01-03 17:30 | |||
FA Cup FA Cup 2022-01-10 19:55 | Mo 10Jan 20222022-01-10 19:55 | Man Utd 1 2022-01-10 19:55 | 1 - 0 | Aston Villa 2 2022-01-10 19:55 | W | 1 2022-01-10 19:55 | |||
Premier League Premier League 2022-01-15 17:30 | Sa 15Jan 20222022-01-15 17:30 | Aston Villa 2 2022-01-15 17:30 | 2 - 2 | Man Utd 1 2022-01-15 17:30 | D | 3 2022-01-15 17:30 | |||
Premier League Premier League 2022-01-19 20:00 | We 19Jan 20222022-01-19 20:00 | Brentford 2 2022-01-19 20:00 | 1 - 3 | Man Utd 1 2022-01-19 20:00 | W | 1 2022-01-19 20:00 | |||
Premier League Premier League 2022-01-22 15:00 | Sa 22Jan 20222022-01-22 15:00 | Man Utd 1 2022-01-22 15:00 | 1 - 0 | West Ham 2 2022-01-22 15:00 | W | 1 2022-01-22 15:00 | |||
FA Cup FA Cup 2022-02-04 20:00 | Fr 04Feb 20222022-02-04 20:00 | Man Utd 1 2022-02-04 20:00 | 1 - 1 | Middlesbrough 2 2022-02-04 20:00 | D* | 3 2022-02-04 20:00 | |||
Premier League Premier League 2022-02-08 20:00 | Tu 08Feb 20222022-02-08 20:00 | Burnley 2 2022-02-08 20:00 | 1 - 1 | Man Utd 1 2022-02-08 20:00 | D | 3 2022-02-08 20:00 | |||
Premier League Premier League 2022-02-12 12:30 | Sa 12Feb 20222022-02-12 12:30 | Man Utd 1 2022-02-12 12:30 | 1 - 1 | Southampton 2 2022-02-12 12:30 | D | 3 2022-02-12 12:30 | |||
Premier League Premier League 2022-02-15 20:15 | Tu 15Feb 20222022-02-15 20:15 | Man Utd 1 2022-02-15 20:15 | 2 - 0 | Brighton 2 2022-02-15 20:15 | W | 1 2022-02-15 20:15 | |||
Premier League Premier League 2022-02-20 14:00 | Su 20Feb 20222022-02-20 14:00 | Leeds 2 2022-02-20 14:00 | 2 - 4 | Man Utd 1 2022-02-20 14:00 | W | 1 2022-02-20 14:00 | |||
Champions League Champions League 2022-02-23 20:00 | We 23Feb 20222022-02-23 20:00 | Atl Madrid 2 2022-02-23 20:00 | 1 - 1 | Man Utd 1 2022-02-23 20:00 | D | 3 2022-02-23 20:00 | |||
Premier League Premier League 2022-02-26 15:00 | Sa 26Feb 20222022-02-26 15:00 | Man Utd 1 2022-02-26 15:00 | 0 - 0 | Watford 2 2022-02-26 15:00 | D | 3 2022-02-26 15:00 | |||
Premier League Premier League 2022-03-06 16:30 | Su 06Mar 20222022-03-06 16:30 | Man City 2 2022-03-06 16:30 | 4 - 1 | Man Utd 1 2022-03-06 16:30 | L | 5 2022-03-06 16:30 | |||
Premier League Premier League 2022-03-12 17:30 | Sa 12Mar 20222022-03-12 17:30 | Man Utd 1 2022-03-12 17:30 | 3 - 2 | Tottenham 2 2022-03-12 17:30 | W | 1 2022-03-12 17:30 | |||
Champions League Champions League 2022-03-15 20:00 | Tu 15Mar 20222022-03-15 20:00 | Man Utd 1 2022-03-15 20:00 | 0 - 1 | Atl Madrid 2 2022-03-15 20:00 | L | 5 2022-03-15 20:00 | |||
Premier League Premier League 2022-04-02 17:30 | Sa 02Apr 20222022-04-02 17:30 | Man Utd 1 2022-04-02 17:30 | 1 - 1 | Leicester 2 2022-04-02 17:30 | D | 3 2022-04-02 17:30 | |||
Premier League Premier League 2022-04-09 12:30 | Sa 09Apr 20222022-04-09 12:30 | Everton 2 2022-04-09 12:30 | 1 - 0 | Man Utd 1 2022-04-09 12:30 | L | 5 2022-04-09 12:30 | |||
Premier League Premier League 2022-04-16 15:00 | Sa 16Apr 20222022-04-16 15:00 | Man Utd 1 2022-04-16 15:00 | 3 - 2 | Norwich 2 2022-04-16 15:00 | W | 1 2022-04-16 15:00 | |||
Premier League Premier League 2022-04-19 20:00 | Tu 19Apr 20222022-04-19 20:00 | Liverpool 2 2022-04-19 20:00 | 4 - 0 | Man Utd 1 2022-04-19 20:00 | L | 5 2022-04-19 20:00 | |||
Premier League Premier League 2022-04-23 12:30 | Sa 23Apr 20222022-04-23 12:30 | Arsenal 2 2022-04-23 12:30 | 3 - 1 | Man Utd 1 2022-04-23 12:30 | L | 5 2022-04-23 12:30 | |||
Premier League Premier League 2022-04-28 19:45 | Th 28Apr 20222022-04-28 19:45 | Man Utd 1 2022-04-28 19:45 | 1 - 1 | Chelsea 2 2022-04-28 19:45 | D | 3 2022-04-28 19:45 | |||
Premier League Premier League 2022-05-02 20:00 | Mo 02May 20222022-05-02 20:00 | Man Utd 1 2022-05-02 20:00 | 3 - 0 | Brentford 2 2022-05-02 20:00 | W | 1 2022-05-02 20:00 | |||
Premier League Premier League 2022-05-07 17:30 | Sa 07May 20222022-05-07 17:30 | Brighton 2 2022-05-07 17:30 | 4 - 0 | Man Utd 1 2022-05-07 17:30 | L | 5 2022-05-07 17:30 | |||
Premier League Premier League 2022-05-22 16:00 | Su 22May 20222022-05-22 16:00 | Crystal Palace 2 2022-05-22 16:00 | 1 - 0 | Man Utd 1 2022-05-22 16:00 | L | 5 2022-05-22 16:00 | |||
Totals: | 20 | 14 | 15 | ||||||
As a %: | 41 | 29 | 31 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase